? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /usr/local/lsws/docs/img/
File Upload :
Current File : //usr/local/lsws/docs/img/web-adc_logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="150px" height="75px" viewBox="0 0 150 75" enable-background="new 0 0 150 75" xml:space="preserve">
<g>
	<g>
		<path fill="#798193" d="M-119.062,379.44c0.113,0.113,0.23,0.221,0.346,0.328l-0.337-0.338l-0.338-0.338
			C-119.283,379.21-119.176,379.325-119.062,379.44z"/>
		<path fill="#798193" d="M-118.703,362.048l-0.017,0.018c-0.116,0.107-0.231,0.215-0.343,0.326s-0.218,0.227-0.324,0.342l0,0
			l-8.175,8.174l8.174,8.174c0.11,0.117,0.22,0.236,0.334,0.35c0.115,0.115,0.232,0.225,0.351,0.336
			c4.614,4.262,11.746,4.26,16.357-0.01l-0.018,0.018c0.119-0.109,0.236-0.219,0.351-0.334s0.225-0.232,0.334-0.352l0,0
			c4.27-4.611,4.271-11.746,0.004-16.361l-0.675-0.674C-106.962,357.788-114.09,357.786-118.703,362.048z"/>
	</g>
	<path fill="#FFFFFF" d="M-99.822,376.427c-0.017-0.037-0.042-0.078-0.067-0.108c-0.048-0.057-0.092-0.118-0.137-0.178l-0.086-0.117
		c-0.883-1.139-1.47-2.46-1.699-3.823c-0.005-0.03-0.013-0.059-0.024-0.087c-0.072-0.505-0.486-0.898-1.011-0.944
		c-0.033-0.009-0.067-0.014-0.1-0.014c-0.025,0-0.052,0.003-0.078,0.008h-1.167c-0.026-0.005-0.052-0.008-0.077-0.008
		c-0.545,0-1.003,0.418-1.078,0.976c-0.001,0.005-0.002,0.009-0.002,0.009c-0.7,2.215-2.706,3.693-4.994,3.693
		c-2.903,0-5.266-2.362-5.266-5.267c0-2.905,2.363-5.269,5.266-5.269c2.348,0,4.367,1.532,5.021,3.813l0.013,0.049l0.009,0.036
		c0.025,0.131,0.086,0.223,0.123,0.279l0.022,0.045c0.027,0.073,0.071,0.194,0.186,0.301c0.194,0.193,0.448,0.302,0.724,0.302
		c0.018,0,0.037-0.001,0.055-0.004c0.472-0.026,0.851-0.355,0.978-0.848c0.009-0.035,0.014-0.071,0.014-0.107v-0.28v-0.152
		c0-0.039-0.005-0.078-0.016-0.116c-0.28-1.001-0.759-1.919-1.423-2.727c-0.678-0.822-1.499-1.476-2.439-1.94
		c-0.016-0.009-0.034-0.019-0.051-0.029c-0.044-0.026-0.089-0.051-0.137-0.072c-0.943-0.437-1.985-0.659-3.094-0.659
		c-0.502,0-0.998,0.044-1.473,0.132c-3.434,0.714-5.919,3.767-5.919,7.26c0.008,3.505,2.496,6.551,5.917,7.258
		c0.501,0.103,1.007,0.154,1.505,0.154c1.037,0,2.059-0.226,3.035-0.669c0.081-0.036,0.161-0.081,0.24-0.126
		c0.036-0.02,0.071-0.04,0.107-0.06c0.327-0.173,0.708-0.386,1.066-0.665l0.067-0.059l0.041-0.035
		c0.4-0.324,0.757-0.671,1.082-1.055c0.019-0.016,0.036-0.034,0.052-0.053c0.369-0.451,0.682-0.961,0.95-1.55
		c0.386,1.356,1.033,2.635,1.893,3.729c0.028,0.036,0.052,0.068,0.076,0.101c0.041,0.053,0.081,0.106,0.125,0.158
		c0.022,0.026,0.047,0.051,0.075,0.07c0.113,0.083,0.35,0.256,0.67,0.256c0.645,0,1.17-0.525,1.17-1.171
		c0-0.186-0.078-0.32-0.125-0.4C-99.808,376.451-99.816,376.439-99.822,376.427z"/>
</g>
<g>
	<path fill="#798193" d="M-74.215,362.729l-0.676-0.677l-8.178-8.178l-8.174,8.176c-0.118,0.107-0.235,0.219-0.351,0.332
		c-0.115,0.116-0.225,0.234-0.334,0.352c-2.076,2.247-3.132,5.095-3.185,7.954v-0.259c-0.005,0.158-0.012,0.317-0.012,0.479
		c0,0.16,0.005,0.317,0.012,0.476v-0.258c0.052,2.86,1.109,5.708,3.185,7.955l0.686,0.684c4.613,4.263,11.745,4.26,16.356-0.007
		l0.667-0.668C-69.949,374.479-69.948,367.345-74.215,362.729z"/>
	<g>
		<path fill="#FFFFFF" d="M-74.86,376.427c-0.017-0.036-0.042-0.078-0.067-0.107c-0.048-0.057-0.091-0.116-0.134-0.176l-0.09-0.121
			c-0.882-1.138-1.469-2.459-1.698-3.822c-0.003-0.021-0.008-0.039-0.014-0.058c-0.036-0.249-0.148-0.476-0.323-0.647
			c-0.099-0.099-0.219-0.181-0.355-0.239c-0.021-0.009-0.048-0.018-0.074-0.023c-0.109-0.04-0.212-0.063-0.318-0.067
			c-0.012-0.002-0.023-0.002-0.034-0.002c-0.019,0-0.191,0.002-0.398,0.07c-0.05,0.017-0.077,0.026-0.104,0.039
			c-0.08,0.034-0.211,0.099-0.341,0.221c-0.176,0.165-0.289,0.376-0.347,0.647c-0.002,0.007-0.008,0.022-0.014,0.04l-0.023,0.069
			c-0.138,0.444-0.354,0.883-0.639,1.303c-0.025,0.039-0.047,0.069-0.069,0.101l-0.034,0.046c-0.114,0.158-0.247,0.318-0.392,0.475
			c-1.012,1.123-2.375,1.739-3.844,1.739c-2.173,0-4.13-1.39-4.87-3.457c-0.032-0.09-0.058-0.183-0.084-0.275
			c-0.021-0.071-0.039-0.123-0.057-0.175c-0.02-0.058-0.04-0.113-0.053-0.173c-0.01-0.047-0.028-0.091-0.053-0.132
			c-0.209-0.342-0.565-0.546-0.951-0.546c-0.558,0-1.022,0.408-1.104,0.971c-0.007,0.052-0.005,0.104,0.006,0.154
			c0.04,0.182,0.087,0.361,0.14,0.538c0.085,0.287,0.192,0.576,0.317,0.86c0.064,0.146,0.134,0.288,0.207,0.43l0.064,0.126
			c0.83,1.515,2.171,2.692,3.779,3.32c0.835,0.308,1.731,0.463,2.671,0.463c0.862,0,1.684-0.131,2.442-0.389
			c0.032-0.01,0.068-0.022,0.104-0.036c0.156-0.056,0.319-0.126,0.481-0.199c0.134-0.061,0.263-0.12,0.388-0.187
			c0.044-0.023,0.088-0.049,0.133-0.074l0.038-0.021c0.919-0.52,1.711-1.22,2.326-2.051c0.369,0.858,0.843,1.659,1.417,2.39
			c0.027,0.033,0.05,0.064,0.073,0.095c0.042,0.056,0.083,0.11,0.129,0.164c0.021,0.025,0.046,0.049,0.073,0.068
			c0.173,0.127,0.388,0.257,0.672,0.257c0.645,0,1.17-0.525,1.17-1.171c0-0.187-0.079-0.32-0.125-0.4
			C-74.847,376.45-74.854,376.439-74.86,376.427z"/>
		<path fill="#FFFFFF" d="M-90.334,370.149c0.531,0,0.97-0.379,1.077-0.926c0.048-0.14,0.326-0.859,0.475-1.134
			c0.011-0.021,0.021-0.042,0.028-0.064c0.014-0.03,0.027-0.057,0.04-0.083c0.002-0.003,0.023-0.034,0.025-0.036
			c0.009-0.012,0.017-0.023,0.024-0.035c0.957-1.583,2.618-2.527,4.443-2.527c2.291,0,4.283,1.487,4.958,3.701
			c0.003,0.017,0.011,0.036,0.02,0.056c0.053,0.587,0.547,1.049,1.148,1.049c0.025,0,0.051-0.003,0.076-0.007
			c0.522-0.038,0.952-0.433,1.041-0.961c0.003-0.023,0.006-0.047,0.006-0.071v-14.976v-0.338c0-0.011,0.001-0.02,0.001-0.03v-0.116
			c0-0.049-0.009-0.099-0.025-0.146c-0.163-0.453-0.594-0.759-1.071-0.759c-0.51,0-0.948,0.336-1.089,0.835
			c-0.01,0.038-0.016,0.077-0.016,0.117v0.384v11.161c-1.435-1.332-3.133-2.006-5.061-2.006c-2.068,0-3.841,0.724-5.269,2.151
			c-0.904,0.901-1.521,1.993-1.837,3.246c-0.023,0.093-0.04,0.188-0.056,0.284l-0.021,0.119c-0.01,0.05-0.01,0.101-0.001,0.15
			C-91.327,369.745-90.871,370.149-90.334,370.149z M-89.046,367.666L-89.046,367.666L-89.046,367.666L-89.046,367.666z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#798193" d="M-46.758,362.727c-0.108-0.114-0.214-0.23-0.326-0.341c-0.111-0.112-0.226-0.219-0.341-0.326
			c-4.613-4.269-11.748-4.271-16.361-0.003l-0.676,0.676c-2.088,2.257-3.147,5.119-3.192,7.992v-0.304
			c-0.007,0.161-0.013,0.322-0.013,0.485s0.005,0.323,0.013,0.482v-0.297c0.043,2.874,1.102,5.735,3.187,7.992l0.686,0.685
			c2.222,2.054,5.032,3.108,7.859,3.181h-0.171c0.134,0.006,0.271,0.011,0.408,0.012c0.052-0.001,0.102-0.001,0.156-0.001
			c0.134-0.002,0.27-0.005,0.403-0.01l-0.175-0.001c2.831-0.071,5.641-1.125,7.865-3.181l0.686-0.686l8.173-8.175L-46.758,362.727z"
			/>
		<path fill="#798193" d="M-64.469,362.729l0.677-0.676c-0.118,0.107-0.235,0.214-0.349,0.329
			C-64.254,362.496-64.362,362.612-64.469,362.729z"/>
	</g>
	<g>
		<path fill="#FFFFFF" d="M-49.902,372.64c-0.045-0.031-0.09-0.055-0.125-0.07c-0.026-0.014-0.054-0.025-0.083-0.033
			c-0.122-0.043-0.248-0.066-0.375-0.066c-0.364,0-0.704,0.186-0.907,0.496c-0.01,0.016-0.02,0.033-0.028,0.051
			c-0.038,0.078-0.076,0.156-0.118,0.238c-0.009,0.02-0.017,0.037-0.023,0.057c-0.004,0.014-0.017,0.045-0.051,0.104l-0.115,0.145
			c-0.415,0.547-0.807,1.063-1.313,1.465c-0.513,0.406-1.128,0.684-1.829,0.824c-0.404,0.08-0.817,0.121-1.228,0.121
			c-1.093,0-2.106-0.295-2.854-0.834c-0.63-0.453-1.234-1.148-1.658-1.904c-0.186-0.332-0.337-0.689-0.449-1.063l-0.022-0.066
			c-0.058-0.283-0.216-0.531-0.449-0.703c-0.157-0.131-0.394-0.215-0.631-0.215c-0.13,0-0.254,0.023-0.368,0.072
			c-0.168,0.057-0.313,0.145-0.409,0.252c-0.125,0.131-0.213,0.295-0.262,0.494c-0.021,0.063-0.041,0.135-0.039,0.232
			c0,0.018,0.001,0.033,0.004,0.049c0.164,1.219,0.874,2.523,1.946,3.58c0.277,0.273,0.577,0.512,0.867,0.742
			c0.604,0.439,1.212,0.77,1.82,0.99c0.603,0.293,1.433,0.438,2.535,0.438c1.101,0,1.929-0.145,2.532-0.438
			c1.705-0.617,3.137-1.895,4.036-3.6c0.007-0.014,0.014-0.029,0.02-0.045C-49.289,373.47-49.475,372.915-49.902,372.64z"/>
		<path fill="#FFFFFF" d="M-62.936,369.806c0.122,0.137,0.303,0.219,0.437,0.264c0.085,0.035,0.21,0.061,0.339,0.061
			c0.238,0,0.475-0.084,0.65-0.23c0.213-0.156,0.371-0.404,0.429-0.688l0.016-0.047c0.118-0.393,0.269-0.752,0.455-1.084
			c0.01-0.018,0.02-0.037,0.027-0.057c0.017-0.043,0.036-0.084,0.058-0.121c0.017-0.021,0.043-0.057,0.056-0.08
			c0.758-1.518,2.444-2.459,4.402-2.459c1.957,0,3.644,0.941,4.401,2.459c0.012,0.023,0.027,0.047,0.043,0.068l0.188-0.111
			c0.002,0.004,0.007,0.01,0.008,0.012c0.001,0.002,0.002,0.004,0.003,0.006l-0.172,0.127c0.018,0.033,0.03,0.064,0.035,0.078
			c0.006,0.02,0.014,0.037,0.023,0.057c0.042,0.082,0.081,0.16,0.119,0.24c0.008,0.016,0.017,0.031,0.027,0.047
			c0.204,0.313,0.543,0.498,0.907,0.498c0.132,0,0.263-0.025,0.389-0.072c0.003-0.002,0.007-0.002,0.01-0.004
			c0.005-0.002,0.009-0.002,0.013-0.004c0.003-0.002,0.006-0.002,0.008-0.004c0.037-0.016,0.1-0.043,0.163-0.086
			c0.428-0.275,0.613-0.826,0.423-1.313c-0.006-0.016-0.013-0.031-0.02-0.045c-0.898-1.705-2.331-2.982-4.036-3.6
			c-0.603-0.293-1.431-0.438-2.532-0.438c-1.103,0-1.932,0.145-2.535,0.439c-0.607,0.219-1.215,0.549-1.806,0.977
			c-0.326,0.24-0.63,0.502-0.906,0.777c-1.057,1.059-1.758,2.354-1.921,3.555c-0.002,0.018-0.003,0.033-0.004,0.049
			c-0.002,0.105,0.02,0.182,0.042,0.242C-63.156,369.499-63.066,369.673-62.936,369.806z M-60.865,367.646L-60.865,367.646
			L-60.865,367.646L-60.865,367.646z"/>
	</g>
</g>
<line fill="none" stroke="#FFFFFF" stroke-width="0.3197" stroke-miterlimit="10" x1="238.334" y1="420.834" x2="255.386" y2="420.834"/>
<path fill="#57677C" d="M186.972,392.545c-0.066-0.073-0.136-0.146-0.206-0.218c-0.071-0.071-0.146-0.14-0.218-0.207
	c-0.71-0.656-1.518-1.146-2.372-1.476c-0.093-0.035-0.188-0.063-0.279-0.095c-0.114-0.038-0.229-0.081-0.345-0.113
	c-0.159-0.048-0.321-0.082-0.482-0.118c-0.051-0.012-0.102-0.025-0.153-0.035c-0.199-0.041-0.4-0.069-0.603-0.092
	c-0.015-0.003-0.029-0.006-0.045-0.007c-0.217-0.023-0.436-0.036-0.653-0.04h0.157c-0.098-0.004-0.196-0.008-0.297-0.008
	s-0.197,0.004-0.296,0.008h0.135c-1.771,0.034-3.532,0.689-4.925,1.979l-0.421,0.418l-5.073,5.074l5.072,5.072
	c0.066,0.073,0.136,0.146,0.207,0.218c0.071,0.071,0.144,0.14,0.218,0.207c0.71,0.656,1.517,1.146,2.373,1.476
	c0.091,0.035,0.184,0.063,0.276,0.095c0.115,0.039,0.229,0.081,0.346,0.113c0.159,0.048,0.321,0.083,0.482,0.119
	c0.052,0.011,0.102,0.024,0.152,0.034c0.201,0.041,0.403,0.07,0.605,0.093c0.014,0.002,0.028,0.005,0.042,0.006
	c0.217,0.023,0.436,0.036,0.654,0.04h-0.157c0.098,0.004,0.197,0.008,0.297,0.008s0.197-0.004,0.296-0.008h-0.136
	c1.771-0.034,3.534-0.689,4.927-1.978l0.419-0.42l5.074-5.073L186.972,392.545z"/>
<g>
	<path fill="#798193" d="M197.121,402.693c0.066,0.071,0.133,0.143,0.202,0.212s0.141,0.136,0.212,0.201
		c2.863,2.648,7.29,2.651,10.151,0.002l0.42-0.419c1.295-1.4,1.952-3.176,1.979-4.959v0.188c0.005-0.1,0.008-0.2,0.008-0.301
		c0-0.102-0.003-0.2-0.008-0.299v0.184c-0.026-1.783-0.683-3.559-1.978-4.959l-0.426-0.425c-1.378-1.274-3.121-1.929-4.876-1.974
		h0.107c-0.084-0.004-0.169-0.007-0.253-0.008c-0.033,0.001-0.063,0.001-0.098,0.001c-0.084,0.002-0.167,0.003-0.25,0.006
		l0.107,0.001c-1.756,0.044-3.499,0.698-4.88,1.974l-0.425,0.426l-5.072,5.072L197.121,402.693z"/>
	<path fill="#798193" d="M208.109,402.691l-0.42,0.419c0.074-0.065,0.146-0.133,0.217-0.204
		C207.977,402.836,208.044,402.765,208.109,402.691z"/>
</g>
<g>
	<path fill="#798193" d="M165.621,392.322c-0.07-0.071-0.142-0.138-0.215-0.204l0.21,0.209l0.21,0.21
		C165.759,392.465,165.692,392.394,165.621,392.322z"/>
	<path fill="#798193" d="M165.399,403.113l0.009-0.011c0.074-0.066,0.145-0.134,0.215-0.202c0.067-0.069,0.135-0.141,0.2-0.213l0,0
		l5.072-5.071l-5.072-5.071c-0.068-0.073-0.137-0.147-0.207-0.218c-0.072-0.071-0.145-0.14-0.217-0.208
		c-2.863-2.645-7.288-2.643-10.15,0.007l0.012-0.012c-0.073,0.068-0.147,0.136-0.217,0.208c-0.072,0.071-0.141,0.144-0.209,0.218
		l0,0c-2.648,2.861-2.648,7.288-0.002,10.151l0.419,0.418C158.114,405.756,162.536,405.758,165.399,403.113z"/>
</g>
<path fill="none" stroke="#57677C" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M217.965,302.262
	c-0.066-0.073-0.136-0.146-0.206-0.218c-0.071-0.071-0.146-0.14-0.218-0.207c-0.71-0.656-1.518-1.146-2.372-1.476
	c-0.093-0.035-0.188-0.063-0.279-0.095c-0.114-0.038-0.229-0.081-0.345-0.113c-0.159-0.048-0.321-0.082-0.482-0.118
	c-0.051-0.012-0.102-0.025-0.153-0.035c-0.199-0.041-0.4-0.069-0.603-0.092c-0.015-0.003-0.029-0.006-0.045-0.007
	c-0.217-0.023-0.436-0.036-0.653-0.04h0.157c-0.098-0.004-0.196-0.008-0.297-0.008s-0.197,0.004-0.296,0.008h0.135
	c-1.771,0.034-3.532,0.689-4.925,1.979l-0.421,0.418l-5.073,5.074l5.072,5.072c0.066,0.073,0.136,0.146,0.207,0.218
	c0.071,0.071,0.144,0.14,0.218,0.207c0.71,0.656,1.517,1.146,2.373,1.476c0.091,0.035,0.184,0.063,0.276,0.095
	c0.115,0.039,0.229,0.081,0.346,0.113c0.159,0.048,0.321,0.083,0.482,0.119c0.052,0.011,0.102,0.024,0.152,0.034
	c0.201,0.041,0.403,0.07,0.605,0.093c0.014,0.002,0.028,0.005,0.042,0.006c0.217,0.023,0.436,0.036,0.654,0.04h-0.157
	c0.098,0.004,0.197,0.008,0.297,0.008s0.197-0.004,0.296-0.008h-0.136c1.771-0.034,3.534-0.689,4.927-1.978l0.419-0.42l5.074-5.073
	L217.965,302.262z"/>
<path fill="#57677C" d="M216.865,303.276c-0.054-0.059-0.109-0.117-0.166-0.175c-0.057-0.057-0.117-0.111-0.174-0.165
	c-0.568-0.525-1.214-0.918-1.897-1.181c-0.074-0.028-0.149-0.05-0.224-0.076c-0.092-0.03-0.183-0.064-0.275-0.091
	c-0.127-0.038-0.258-0.065-0.387-0.094c-0.04-0.01-0.08-0.021-0.122-0.028c-0.159-0.033-0.32-0.056-0.481-0.073
	c-0.012-0.003-0.023-0.005-0.037-0.006c-0.173-0.019-0.348-0.029-0.521-0.032h0.125c-0.078-0.003-0.156-0.006-0.237-0.006
	s-0.157,0.003-0.237,0.006h0.108c-1.417,0.027-2.825,0.552-3.94,1.583l-0.336,0.334l-4.059,4.06l4.058,4.058
	c0.054,0.059,0.108,0.117,0.165,0.175c0.058,0.057,0.115,0.111,0.175,0.165c0.567,0.525,1.214,0.918,1.898,1.181
	c0.073,0.028,0.147,0.05,0.222,0.076c0.092,0.031,0.184,0.064,0.275,0.091c0.128,0.038,0.258,0.066,0.387,0.095
	c0.041,0.009,0.081,0.02,0.121,0.027c0.162,0.033,0.323,0.057,0.484,0.074c0.012,0.002,0.023,0.004,0.034,0.005
	c0.173,0.019,0.349,0.029,0.523,0.032h-0.126c0.078,0.003,0.158,0.006,0.238,0.006c0.079,0,0.157-0.003,0.236-0.006h-0.109
	c1.418-0.027,2.828-0.552,3.941-1.582l0.336-0.336l4.059-4.059L216.865,303.276z"/>
<g>
	<path fill="none" stroke="#798193" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M228.114,312.41
		c0.066,0.071,0.133,0.143,0.202,0.212s0.141,0.136,0.212,0.201c2.863,2.648,7.29,2.651,10.151,0.002l0.42-0.419
		c1.295-1.4,1.952-3.176,1.979-4.959v0.188c0.005-0.1,0.008-0.2,0.008-0.301c0-0.102-0.003-0.2-0.008-0.299v0.184
		c-0.026-1.783-0.683-3.559-1.978-4.959l-0.426-0.425c-1.378-1.274-3.121-1.929-4.876-1.974h0.107
		c-0.084-0.004-0.169-0.007-0.253-0.008c-0.033,0.001-0.063,0.001-0.098,0.001c-0.084,0.002-0.167,0.003-0.25,0.006l0.107,0.001
		c-1.756,0.044-3.499,0.698-4.88,1.974l-0.425,0.426l-5.072,5.072L228.114,312.41z"/>
	<path fill="none" stroke="#798193" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M239.103,312.408
		l-0.42,0.419c0.074-0.065,0.146-0.133,0.217-0.204C238.97,312.553,239.037,312.481,239.103,312.408z"/>
</g>
<g>
	<path fill="#798193" d="M229.279,311.395c0.053,0.058,0.105,0.114,0.162,0.17c0.055,0.056,0.111,0.108,0.169,0.161
		c2.29,2.118,5.832,2.121,8.121,0.001l0.336-0.335c1.036-1.12,1.562-2.541,1.583-3.967v0.15c0.004-0.08,0.007-0.16,0.007-0.24
		c0-0.082-0.003-0.16-0.007-0.239v0.146c-0.021-1.427-0.545-2.847-1.582-3.967l-0.34-0.34c-1.103-1.02-2.497-1.543-3.9-1.579h0.086
		c-0.068-0.003-0.136-0.006-0.203-0.006c-0.026,0-0.051,0-0.078,0c-0.066,0.002-0.133,0.003-0.199,0.005l0.086,0.001
		c-1.405,0.035-2.8,0.559-3.904,1.579l-0.34,0.341l-4.059,4.058L229.279,311.395z"/>
	<path fill="#798193" d="M238.07,311.394l-0.336,0.335c0.059-0.053,0.117-0.106,0.173-0.163S238.018,311.452,238.07,311.394z"/>
</g>
<g>
	<path fill="none" stroke="#798193" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M196.614,302.039
		c-0.07-0.071-0.142-0.138-0.215-0.204l0.21,0.209l0.21,0.21C196.752,302.182,196.686,302.11,196.614,302.039z"/>
	<path fill="none" stroke="#798193" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M196.393,312.83
		l0.009-0.011c0.074-0.066,0.145-0.134,0.215-0.202c0.067-0.069,0.135-0.141,0.2-0.213l0,0l5.072-5.071l-5.072-5.071
		c-0.068-0.073-0.137-0.147-0.207-0.218c-0.072-0.071-0.145-0.14-0.217-0.208c-2.863-2.645-7.288-2.643-10.15,0.007l0.012-0.012
		c-0.073,0.068-0.147,0.136-0.217,0.208c-0.072,0.071-0.141,0.144-0.209,0.218l0,0c-2.648,2.861-2.648,7.288-0.002,10.151
		l0.419,0.418C189.107,315.473,193.529,315.475,196.393,312.83z"/>
</g>
<g>
	<path fill="#798193" d="M195.678,303.098c-0.057-0.057-0.113-0.11-0.172-0.163l0.168,0.167l0.168,0.168
		C195.787,303.212,195.734,303.155,195.678,303.098z"/>
	<path fill="#798193" d="M195.5,311.73l0.007-0.009c0.06-0.053,0.116-0.106,0.172-0.161c0.054-0.056,0.108-0.112,0.16-0.171l0,0
		l4.058-4.057l-4.058-4.057c-0.055-0.059-0.109-0.118-0.165-0.175c-0.059-0.057-0.116-0.111-0.174-0.166
		c-2.291-2.116-5.83-2.114-8.121,0.005l0.01-0.009c-0.059,0.055-0.117,0.108-0.174,0.166s-0.111,0.115-0.166,0.175l0,0
		c-2.119,2.289-2.119,5.83-0.002,8.121l0.335,0.334C189.672,313.845,193.209,313.847,195.5,311.73z"/>
</g>
<path fill="#D8AD28" d="M196.943,310.531c-0.027-0.031-0.053-0.066-0.078-0.102l-0.041-0.057c-0.479-0.615-0.795-1.328-0.918-2.063
	c-0.002-0.014-0.006-0.027-0.012-0.041c-0.035-0.271-0.256-0.481-0.535-0.508c-0.02-0.006-0.038-0.008-0.058-0.008
	c-0.015,0-0.028,0.002-0.043,0.004h-0.625c-0.015-0.002-0.028-0.004-0.043-0.004c-0.296,0-0.544,0.23-0.577,0.535
	c-0.375,1.185-1.457,1.982-2.692,1.982c-1.566,0-2.841-1.275-2.841-2.842s1.274-2.841,2.841-2.841c1.267,0,2.355,0.826,2.709,2.057
	c0.021,0.108,0.056,0.159,0.075,0.191c0.028,0.067,0.053,0.133,0.113,0.188c0.105,0.104,0.239,0.16,0.385,0.16
	c0.012,0,0.024,0,0.037-0.003c0.242-0.017,0.445-0.193,0.513-0.45c0.005-0.019,0.007-0.037,0.007-0.057v-0.15v-0.083
	c0-0.021-0.002-0.04-0.008-0.061c-0.15-0.54-0.408-1.032-0.766-1.466c-0.363-0.44-0.803-0.791-1.31-1.042
	c-0.049-0.028-0.073-0.041-0.097-0.053c-0.51-0.236-1.071-0.356-1.668-0.356c-0.268,0-0.533,0.024-0.789,0.07
	c-1.846,0.385-3.182,2.025-3.182,3.902c0.004,1.883,1.341,3.52,3.18,3.9c0.271,0.055,0.543,0.082,0.809,0.082
	c0.557,0,1.105-0.121,1.631-0.359c0.043-0.018,0.083-0.041,0.125-0.064l0.061-0.033c0.189-0.102,0.388-0.213,0.574-0.359
	l0.054-0.046c0.222-0.181,0.414-0.368,0.587-0.574c0.009-0.008,0.018-0.017,0.025-0.025c0.201-0.244,0.372-0.524,0.519-0.849
	c0.208,0.736,0.557,1.43,1.022,2.021l0.037,0.049c0.022,0.031,0.045,0.06,0.068,0.089c0.012,0.015,0.025,0.026,0.041,0.036
	c0.061,0.045,0.187,0.139,0.359,0.139c0.344,0,0.623-0.279,0.623-0.623c0-0.1-0.043-0.172-0.068-0.215
	C196.979,310.586,196.957,310.549,196.943,310.531z"/>
<g>
	<g>
		<path fill="#D8AD28" d="M217.506,310.532c-0.025-0.03-0.049-0.063-0.072-0.096l-0.049-0.065c-0.475-0.613-0.791-1.326-0.916-2.06
			c0-0.009-0.003-0.019-0.006-0.027c-0.018-0.134-0.078-0.256-0.172-0.349c-0.049-0.051-0.117-0.098-0.192-0.129
			c-0.01-0.004-0.022-0.008-0.036-0.012c-0.057-0.021-0.109-0.031-0.164-0.035c-0.008,0-0.016-0.001-0.023-0.001
			c-0.01,0-0.103,0.001-0.213,0.038c-0.006,0.002-0.043,0.015-0.048,0.018c-0.056,0.023-0.125,0.058-0.191,0.121
			c-0.092,0.088-0.152,0.2-0.183,0.344c-0.002,0.002-0.02,0.057-0.02,0.059c-0.074,0.24-0.191,0.477-0.345,0.705l-0.053,0.074
			c-0.065,0.091-0.136,0.177-0.214,0.26c-0.537,0.598-1.293,0.938-2.074,0.938c-1.172,0-2.228-0.75-2.626-1.865
			c-0.016-0.044-0.028-0.087-0.041-0.131l-0.034-0.107c-0.011-0.031-0.022-0.062-0.029-0.096c-0.006-0.025-0.016-0.05-0.029-0.071
			c-0.112-0.183-0.303-0.291-0.507-0.291c-0.296,0-0.543,0.217-0.587,0.518c-0.004,0.025-0.003,0.053,0.002,0.078
			c0.021,0.098,0.047,0.195,0.075,0.291c0.045,0.151,0.101,0.303,0.169,0.463c0.037,0.08,0.074,0.156,0.113,0.23
			c0.01,0.021,0.021,0.047,0.037,0.072c0.441,0.809,1.162,1.441,2.028,1.779c0.447,0.166,0.929,0.25,1.435,0.25
			c0.465,0,0.906-0.07,1.313-0.209l0.049-0.018c0.09-0.031,0.18-0.069,0.266-0.107c0.072-0.033,0.141-0.067,0.209-0.103l0.055-0.03
			c0.525-0.297,0.959-0.68,1.293-1.131c0.199,0.467,0.457,0.9,0.766,1.294l0.033,0.044c0.025,0.033,0.05,0.064,0.077,0.097
			c0.011,0.013,0.022,0.024,0.036,0.033c0.092,0.069,0.205,0.138,0.359,0.138c0.344,0,0.624-0.279,0.624-0.623
			c0-0.1-0.042-0.171-0.067-0.214C217.543,310.587,217.521,310.549,217.506,310.532z"/>
	</g>
	<g>
		<path fill="#D8AD28" d="M209.218,307.201c0.289,0,0.526-0.211,0.577-0.512c0.011-0.027,0.17-0.443,0.254-0.594l-0.102-0.059
			c0.004-0.006,0.009-0.018,0.012-0.023l0.11,0.03c0.001-0.001,0.022-0.04,0.022-0.04c0.535-0.881,1.432-1.391,2.416-1.391
			c1.236,0,2.311,0.803,2.675,1.998c0.002,0.005,0.005,0.014,0.01,0.025c0.025,0.314,0.291,0.564,0.613,0.564
			c0.013,0,0.026-0.002,0.038-0.004c0.279-0.021,0.509-0.231,0.557-0.512l0.003-8.098v-0.198v-0.063
