? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /usr/share/fonts/urw-base35/
File Upload :
Current File : //usr/share/fonts/urw-base35/Z003-MediumItalic.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName Z003-MediumItalic
FullName Z003 Medium Italic
FamilyName Z003
Weight Medium
ItalicAngle -14.0
IsFixedPitch false
UnderlinePosition -120
UnderlineThickness 50
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -145 -300 1148 947
CapHeight 573
XHeight 391
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 220 ; N space ; B 0 0 0 0 ;
C 33 ; WX 280 ; N exclam ; B 109 -9 347 587 ;
C 34 ; WX 220 ; N quotedbl ; B 170 406 333 591 ;
C 35 ; WX 440 ; N numbersign ; B 63 -1 596 575 ;
C 36 ; WX 440 ; N dollar ; B 60 -144 461 675 ;
C 37 ; WX 680 ; N percent ; B 162 -7 701 584 ;
C 38 ; WX 780 ; N ampersand ; B 121 -17 855 557 ;
C 39 ; WX 240 ; N quoteright ; B 228 358 358 578 ;
C 40 ; WX 260 ; N parenleft ; B 116 -166 412 668 ;
C 41 ; WX 220 ; N parenright ; B 17 -166 313 667 ;
C 42 ; WX 420 ; N asterisk ; B 220 377 512 677 ;
C 43 ; WX 520 ; N plus ; B 103 14 513 424 ;
C 44 ; WX 220 ; N comma ; B 30 -98 215 173 ;
C 45 ; WX 280 ; N hyphen ; B 115 173 300 237 ;
C 46 ; WX 220 ; N period ; B 107 -9 228 128 ;
C 47 ; WX 340 ; N slash ; B -6 -170 535 679 ;
C 48 ; WX 440 ; N zero ; B 94 -7 489 576 ;
C 49 ; WX 440 ; N one ; B 82 0 434 582 ;
C 50 ; WX 440 ; N two ; B 47 -17 469 572 ;
C 51 ; WX 440 ; N three ; B 36 -6 457 575 ;
C 52 ; WX 440 ; N four ; B 69 -25 455 585 ;
C 53 ; WX 440 ; N five ; B 67 -8 565 640 ;
C 54 ; WX 440 ; N six ; B 95 -8 532 585 ;
C 55 ; WX 440 ; N seven ; B 165 -18 541 611 ;
C 56 ; WX 440 ; N eight ; B 75 -10 494 572 ;
C 57 ; WX 440 ; N nine ; B 42 -8 480 576 ;
C 58 ; WX 260 ; N colon ; B 98 -9 289 408 ;
C 59 ; WX 240 ; N semicolon ; B 29 -98 277 408 ;
C 60 ; WX 520 ; N less ; B 100 48 590 491 ;
C 61 ; WX 520 ; N equal ; B 108 108 518 330 ;
C 62 ; WX 520 ; N greater ; B 72 48 562 491 ;
C 63 ; WX 380 ; N question ; B 130 -9 497 582 ;
C 64 ; WX 700 ; N at ; B 102 -31 765 592 ;
C 65 ; WX 620 ; N A ; B 23 -13 687 594 ;
C 66 ; WX 600 ; N B ; B 75 -2 642 616 ;
C 67 ; WX 520 ; N C ; B 88 -73 635 591 ;
C 68 ; WX 700 ; N D ; B 86 0 759 614 ;
C 69 ; WX 620 ; N E ; B 76 -8 668 586 ;
C 70 ; WX 580 ; N F ; B 60 -114 733 620 ;
C 71 ; WX 620 ; N G ; B 118 -236 670 591 ;
C 72 ; WX 680 ; N H ; B 33 -11 908 678 ;
C 73 ; WX 380 ; N I ; B 81 0 481 573 ;
C 74 ; WX 400 ; N J ; B 1 -122 491 572 ;
C 75 ; WX 660 ; N K ; B 88 -147 851 577 ;
C 76 ; WX 580 ; N L ; B 33 -6 631 577 ;
C 77 ; WX 840 ; N M ; B 58 -13 1009 670 ;
C 78 ; WX 700 ; N N ; B 40 -163 915 677 ;
C 79 ; WX 600 ; N O ; B 104 -13 652 591 ;
C 80 ; WX 540 ; N P ; B 37 1 645 601 ;
C 81 ; WX 600 ; N Q ; B 104 -191 851 591 ;
C 82 ; WX 600 ; N R ; B 38 -156 826 611 ;
C 83 ; WX 460 ; N S ; B 0 -71 517 586 ;
C 84 ; WX 500 ; N T ; B 58 0 718 649 ;
C 85 ; WX 740 ; N U ; B 116 -14 778 578 ;
C 86 ; WX 640 ; N V ; B 104 -12 809 685 ;
C 87 ; WX 880 ; N W ; B 104 -17 1035 677 ;
C 88 ; WX 560 ; N X ; B 0 -13 671 580 ;
C 89 ; WX 560 ; N Y ; B 31 -152 763 608 ;
C 90 ; WX 620 ; N Z ; B 62 -18 675 597 ;
C 91 ; WX 240 ; N bracketleft ; B 47 -165 404 665 ;
C 92 ; WX 480 ; N backslash ; B 185 0 484 579 ;
C 93 ; WX 320 ; N bracketright ; B 23 -165 381 665 ;
C 94 ; WX 520 ; N asciicircum ; B 212 447 472 681 ;
C 95 ; WX 500 ; N underscore ; B -24 -145 476 -95 ;
C 96 ; WX 240 ; N quoteleft ; B 229 435 384 676 ;
C 97 ; WX 420 ; N a ; B 87 -13 492 411 ;
C 98 ; WX 420 ; N b ; B 87 -17 466 677 ;
C 99 ; WX 340 ; N c ; B 87 -13 383 411 ;
C 100 ; WX 440 ; N d ; B 87 -13 629 677 ;
C 101 ; WX 340 ; N e ; B 87 -13 380 411 ;
C 102 ; WX 320 ; N f ; B -99 -246 541 680 ;
C 103 ; WX 400 ; N g ; B -78 -247 481 410 ;
C 104 ; WX 440 ; N h ; B 75 -15 506 678 ;
C 105 ; WX 240 ; N i ; B 81 -13 311 616 ;
C 106 ; WX 220 ; N j ; B -133 -247 303 616 ;
C 107 ; WX 440 ; N k ; B 87 -153 655 675 ;
C 108 ; WX 240 ; N l ; B 87 -16 434 678 ;
C 109 ; WX 620 ; N m ; B 81 -10 693 411 ;
C 110 ; WX 460 ; N n ; B 81 -16 520 411 ;
C 111 ; WX 400 ; N o ; B 87 -13 449 411 ;
C 112 ; WX 440 ; N p ; B -8 -248 482 411 ;
C 113 ; WX 400 ; N q ; B 87 -249 485 479 ;
C 114 ; WX 300 ; N r ; B 81 -10 409 411 ;
C 115 ; WX 320 ; N s ; B 41 -13 377 411 ;
C 116 ; WX 320 ; N t ; B 96 -13 392 503 ;
C 117 ; WX 460 ; N u ; B 82 -13 518 415 ;
C 118 ; WX 440 ; N v ; B 87 -13 510 437 ;
C 119 ; WX 680 ; N w ; B 87 -13 757 444 ;
C 120 ; WX 420 ; N x ; B 70 -160 583 411 ;
C 121 ; WX 400 ; N y ; B 11 -248 473 415 ;
C 122 ; WX 440 ; N z ; B 46 -13 475 426 ;
C 123 ; WX 240 ; N braceleft ; B 105 -165 405 661 ;
C 124 ; WX 520 ; N bar ; B 314 -244 363 722 ;
C 125 ; WX 240 ; N braceright ; B 10 -166 308 661 ;
C 126 ; WX 520 ; N asciitilde ; B 95 165 535 278 ;
C 161 ; WX 280 ; N exclamdown ; B 57 -186 295 409 ;
C 162 ; WX 440 ; N cent ; B 127 -76 453 650 ;
C 163 ; WX 440 ; N sterling ; B 4 -53 436 578 ;
C 164 ; WX 60 ; N fraction ; B -115 -5 280 585 ;
C 165 ; WX 440 ; N yen ; B -11 -152 623 608 ;
C 166 ; WX 440 ; N florin ; B -49 -246 587 682 ;
C 167 ; WX 420 ; N section ; B 63 -164 464 576 ;
C 168 ; WX 440 ; N currency ; B 50 72 480 500 ;
C 169 ; WX 160 ; N quotesingle ; B 170 406 259 591 ;
C 170 ; WX 340 ; N quotedblleft ; B 229 435 500 676 ;
C 171 ; WX 340 ; N guillemotleft ; B 98 -9 404 413 ;
C 172 ; WX 240 ; N guilsinglleft ; B 98 -9 285 413 ;
C 173 ; WX 260 ; N guilsinglright ; B 86 -3 284 423 ;
C 174 ; WX 520 ; N fi ; B -104 -247 606 681 ;
C 175 ; WX 520 ; N fl ; B -105 -246 710 688 ;
C 177 ; WX 500 ; N endash ; B 31 173 578 237 ;
C 178 ; WX 460 ; N dagger ; B 98 -138 529 606 ;
C 179 ; WX 480 ; N daggerdbl ; B 117 -41 503 570 ;
C 180 ; WX 220 ; N periodcentered ; B 108 156 229 277 ;
C 182 ; WX 500 ; N paragraph ; B 30 -199 587 581 ;
C 183 ; WX 600 ; N bullet ; B 160 205 444 489 ;
C 184 ; WX 180 ; N quotesinglbase ; B 40 -109 170 111 ;
C 185 ; WX 280 ; N quotedblbase ; B 41 -109 286 111 ;
C 186 ; WX 360 ; N quotedblright ; B 228 454 473 673 ;
C 187 ; WX 380 ; N guillemotright ; B 87 -3 407 423 ;
C 188 ; WX 1000 ; N ellipsis ; B 106 -9 893 128 ;
C 189 ; WX 960 ; N perthousand ; B 162 -7 975 584 ;
C 191 ; WX 400 ; N questiondown ; B 57 -181 425 409 ;
C 193 ; WX 220 ; N grave ; B 173 460 281 655 ;
C 194 ; WX 300 ; N acute ; B 205 460 388 655 ;
C 195 ; WX 340 ; N circumflex ; B 183 460 397 656 ;
C 196 ; WX 440 ; N tilde ; B 183 494 513 604 ;
C 197 ; WX 440 ; N macron ; B 183 519 515 567 ;
C 198 ; WX 440 ; N breve ; B 183 488 516 623 ;
C 199 ; WX 220 ; N dotaccent ; B 206 489 309 612 ;
C 200 ; WX 360 ; N dieresis ; B 183 489 419 612 ;
C 202 ; WX 300 ; N ring ; B 228 461 409 640 ;
C 203 ; WX 300 ; N cedilla ; B 41 -212 216 0 ;
C 205 ; WX 400 ; N hungarumlaut ; B 183 460 463 655 ;
C 206 ; WX 280 ; N ogonek ; B 58 -153 216 0 ;
C 207 ; WX 340 ; N caron ; B 234 458 447 655 ;
C 208 ; WX 1000 ; N emdash ; B 31 172 1078 236 ;
C 225 ; WX 740 ; N AE ; B 32 -4 798 571 ;
C 227 ; WX 260 ; N ordfeminine ; B 101 344 324 576 ;
C 232 ; WX 580 ; N Lslash ; B 33 -6 631 577 ;
C 233 ; WX 660 ; N Oslash ; B 110 -132 707 690 ;
C 234 ; WX 820 ; N OE ; B 104 -13 870 588 ;
C 235 ; WX 260 ; N ordmasculine ; B 122 344 323 578 ;
C 241 ; WX 540 ; N ae ; B 87 -13 588 440 ;
C 245 ; WX 240 ; N dotlessi ; B 81 -13 311 411 ;
C 248 ; WX 300 ; N lslash ; B 87 -13 491 678 ;
C 249 ; WX 440 ; N oslash ; B 92 -148 467 547 ;
C 250 ; WX 560 ; N oe ; B 88 -13 602 411 ;
C 251 ; WX 420 ; N germandbls ; B -127 -248 506 680 ;
C -1 ; WX 220 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 740 ; N AEacute ; B 32 -4 798 809 ;
C -1 ; WX 620 ; N Aacute ; B 23 -13 687 820 ;
C -1 ; WX 620 ; N Abreve ; B 23 -13 740 784 ;
C -1 ; WX 620 ; N Acircumflex ; B 23 -13 687 821 ;
C -1 ; WX 620 ; N Adieresis ; B 23 -13 699 773 ;
C -1 ; WX 620 ; N Agrave ; B 23 -13 687 820 ;
C -1 ; WX 620 ; N Alpha ; B 23 -13 687 594 ;
C -1 ; WX 690 ; N Alphatonos ; B 93 -13 757 627 ;
C -1 ; WX 620 ; N Amacron ; B 23 -13 760 729 ;
C -1 ; WX 620 ; N Aogonek ; B 23 -153 687 594 ;
C -1 ; WX 620 ; N Aring ; B 23 -13 687 802 ;
C -1 ; WX 620 ; N Aringacute ; B 23 -13 718 926 ;
C -1 ; WX 620 ; N Atilde ; B 23 -13 753 765 ;
C -1 ; WX 600 ; N Beta ; B 75 -2 642 616 ;
C -1 ; WX 520 ; N Cacute ; B 88 -73 635 820 ;
C -1 ; WX 520 ; N Ccaron ; B 88 -73 680 821 ;
C -1 ; WX 520 ; N Ccedilla ; B 88 -266 635 591 ;
C -1 ; WX 520 ; N Ccircumflex ; B 88 -73 635 821 ;
C -1 ; WX 520 ; N Cdotaccent ; B 88 -73 635 773 ;
C -1 ; WX 560 ; N Chi ; B 0 -13 671 580 ;
C -1 ; WX 700 ; N Dcaron ; B 86 0 759 821 ;
C -1 ; WX 700 ; N Dcroat ; B 86 0 759 615 ;
C -1 ; WX 664 ; N Delta ; B 25 0 640 703 ;
C -1 ; WX 620 ; N Eacute ; B 76 -8 668 820 ;
C -1 ; WX 620 ; N Ebreve ; B 76 -8 680 784 ;
C -1 ; WX 620 ; N Ecaron ; B 76 -8 668 821 ;
C -1 ; WX 620 ; N Ecircumflex ; B 76 -8 668 821 ;
C -1 ; WX 620 ; N Edieresis ; B 76 -8 668 773 ;
C -1 ; WX 620 ; N Edotaccent ; B 76 -8 668 773 ;
C -1 ; WX 620 ; N Egrave ; B 76 -8 668 820 ;
C -1 ; WX 620 ; N Emacron ; B 76 -8 668 729 ;
C -1 ; WX 700 ; N Eng ; B 40 -247 915 677 ;
C -1 ; WX 620 ; N Eogonek ; B 76 -153 668 586 ;
C -1 ; WX 620 ; N Epsilon ; B 76 -8 668 586 ;
C -1 ; WX 773 ; N Epsilontonos ; B 187 -8 821 627 ;
C -1 ; WX 680 ; N Eta ; B 33 -11 908 678 ;
C -1 ; WX 767 ; N Etatonos ; B 120 -11 995 678 ;
C -1 ; WX 700 ; N Eth ; B 86 0 759 615 ;
C -1 ; WX 440 ; N Euro ; B -28 -73 528 591 ;
C -1 ; WX 500 ; N Gamma ; B 60 -2 705 619 ;
C -1 ; WX 620 ; N Gbreve ; B 118 -236 670 784 ;
C -1 ; WX 620 ; N Gcircumflex ; B 118 -236 670 821 ;
C -1 ; WX 620 ; N Gcommaaccent ; B 120 -233 672 851 ;
C -1 ; WX 620 ; N Gdotaccent ; B 118 -236 670 773 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 680 ; N Hbar ; B 33 -11 908 678 ;
C -1 ; WX 680 ; N Hcircumflex ; B 33 -11 908 821 ;
C -1 ; WX 780 ; N IJ ; B 104 -122 847 573 ;
C -1 ; WX 380 ; N Iacute ; B 81 0 481 820 ;
C -1 ; WX 380 ; N Ibreve ; B 81 0 545 784 ;
C -1 ; WX 380 ; N Icircumflex ; B 81 0 487 821 ;
C -1 ; WX 380 ; N Idieresis ; B 81 0 481 773 ;
C -1 ; WX 380 ; N Idotaccent ; B 81 0 481 773 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -72 652 699 ;
C -1 ; WX 380 ; N Igrave ; B 81 0 481 820 ;
C -1 ; WX 380 ; N Imacron ; B 81 0 548 729 ;
C -1 ; WX 380 ; N Iogonek ; B 81 -153 481 573 ;
C -1 ; WX 380 ; N Iota ; B 81 0 481 573 ;
C -1 ; WX 380 ; N Iotadieresis ; B 81 0 495 773 ;
C -1 ; WX 432 ; N Iotatonos ; B 133 0 533 627 ;
C -1 ; WX 380 ; N Itilde ; B 81 0 568 753 ;
C -1 ; WX 400 ; N Jcircumflex ; B 1 -122 516 821 ;
C -1 ; WX 660 ; N Kappa ; B 88 -147 851 577 ;
C -1 ; WX 660 ; N Kcommaaccent ; B 88 -270 851 577 ;
C -1 ; WX 580 ; N Lacute ; B 33 -6 631 820 ;
C -1 ; WX 620 ; N Lambda ; B 18 -8 687 603 ;
C -1 ; WX 580 ; N Lcaron ; B 33 -6 700 591 ;
C -1 ; WX 580 ; N Lcommaaccent ; B 33 -270 631 577 ;
C -1 ; WX 580 ; N Ldot ; B 33 -6 631 577 ;
C -1 ; WX 840 ; N Mu ; B 58 -13 1009 670 ;
C -1 ; WX 700 ; N Nacute ; B 40 -163 915 820 ;
C -1 ; WX 700 ; N Ncaron ; B 40 -163 915 821 ;
C -1 ; WX 700 ; N Ncommaaccent ; B 40 -270 915 677 ;
C -1 ; WX 700 ; N Ntilde ; B 40 -163 915 765 ;
C -1 ; WX 700 ; N Nu ; B 40 -163 915 677 ;
C -1 ; WX 600 ; N Oacute ; B 104 -13 652 820 ;
C -1 ; WX 600 ; N Obreve ; B 104 -13 652 784 ;
C -1 ; WX 600 ; N Ocircumflex ; B 104 -13 652 821 ;
C -1 ; WX 600 ; N Odieresis ; B 104 -13 652 773 ;
C -1 ; WX 600 ; N Ograve ; B 104 -13 652 820 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 104 -13 652 820 ;
C -1 ; WX 600 ; N Omacron ; B 104 -13 652 729 ;
C -1 ; WX 774 ; N Omegatonos ; B 93 -8 854 627 ;
C -1 ; WX 600 ; N Omicron ; B 104 -13 652 591 ;
C -1 ; WX 629 ; N Omicrontonos ; B 133 -13 681 627 ;
C -1 ; WX 660 ; N Oslashacute ; B 110 -132 708 809 ;
C -1 ; WX 600 ; N Otilde ; B 104 -13 678 765 ;
C -1 ; WX 692 ; N Phi ; B 104 -26 786 600 ;
C -1 ; WX 718 ; N Pi ; B 53 -8 893 647 ;
C -1 ; WX 834 ; N Psi ; B 93 0 927 592 ;
C -1 ; WX 600 ; N Racute ; B 38 -156 826 820 ;
C -1 ; WX 600 ; N Rcaron ; B 38 -156 826 821 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 38 -270 826 611 ;
C -1 ; WX 778 ; N Rfraktur ; B 36 -76 752 698 ;
C -1 ; WX 540 ; N Rho ; B 37 1 645 601 ;
C -1 ; WX 1000 ; N SF010000 ; B 469 -250 1001 282 ;
C -1 ; WX 1000 ; N SF020000 ; B 469 219 1001 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 532 282 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 219 532 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1001 282 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 219 1001 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 469 -250 1001 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 532 750 ;
C -1 ; WX 1000 ; N SF100000 ; B -1 219 1000 282 ;
C -1 ; WX 1000 ; N SF110000 ; B 469 -250 532 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 532 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 626 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 626 282 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 532 375 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 626 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 375 -250 625 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 626 375 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 125 626 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 219 626 751 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 125 532 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 469 -250 1001 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 375 -250 1001 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 375 125 1001 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 375 -250 1001 375 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 125 1001 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1001 375 ;
C -1 ; WX 1000 ; N SF420000 ; B 375 -250 1001 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 125 1001 375 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 125 1001 794 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 219 1001 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1001 375 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1001 282 ;
C -1 ; WX 1000 ; N SF490000 ; B 375 219 1001 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 469 125 1001 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 469 -250 1001 375 ;
C -1 ; WX 1000 ; N SF520000 ; B 375 -250 1001 282 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1001 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1001 771 ;
C -1 ; WX 460 ; N Sacute ; B 0 -71 517 820 ;
C -1 ; WX 460 ; N Scaron ; B 0 -71 607 821 ;
C -1 ; WX 460 ; N Scedilla ; B 0 -266 517 586 ;
C -1 ; WX 460 ; N Scircumflex ; B 0 -71 529 821 ;
C -1 ; WX 460 ; N Scommaaccent ; B 0 -290 517 586 ;
C -1 ; WX 647 ; N Sigma ; B 67 -18 688 597 ;
C -1 ; WX 518 ; N Tau ; B 58 0 718 649 ;
C -1 ; WX 500 ; N Tbar ; B 58 0 718 649 ;
C -1 ; WX 500 ; N Tcaron ; B 58 0 718 821 ;
C -1 ; WX 500 ; N Tcommaaccent ; B 58 -211 718 649 ;
C -1 ; WX 600 ; N Theta ; B 104 -13 652 591 ;
C -1 ; WX 540 ; N Thorn ; B 37 1 619 585 ;
C -1 ; WX 740 ; N Uacute ; B 116 -14 778 820 ;
C -1 ; WX 740 ; N Ubreve ; B 116 -14 786 784 ;
C -1 ; WX 740 ; N Ucircumflex ; B 116 -14 778 821 ;
C -1 ; WX 740 ; N Udieresis ; B 116 -14 778 773 ;
C -1 ; WX 740 ; N Ugrave ; B 116 -14 778 820 ;
C -1 ; WX 740 ; N Uhungarumlaut ; B 116 -14 816 820 ;
C -1 ; WX 740 ; N Umacron ; B 116 -14 788 729 ;
C -1 ; WX 740 ; N Uogonek ; B 116 -153 778 578 ;
C -1 ; WX 582 ; N Upsilon ; B 53 -152 785 608 ;
C -1 ; WX 560 ; N Upsilondieresis ; B 31 -152 763 773 ;
C -1 ; WX 662 ; N Upsilontonos ; B 133 -152 865 627 ;
C -1 ; WX 740 ; N Uring ; B 116 -14 778 802 ;
C -1 ; WX 740 ; N Utilde ; B 116 -14 778 753 ;
C -1 ; WX 880 ; N Wacute ; B 104 -17 1035 820 ;
C -1 ; WX 880 ; N Wcircumflex ; B 104 -17 1035 821 ;
C -1 ; WX 880 ; N Wdieresis ; B 104 -17 1035 773 ;
C -1 ; WX 880 ; N Wgrave ; B 104 -17 1035 820 ;
C -1 ; WX 651 ; N Xi ; B 50 -18 665 582 ;
C -1 ; WX 560 ; N Yacute ; B 31 -152 763 820 ;
C -1 ; WX 560 ; N Ycircumflex ; B 31 -152 763 821 ;
C -1 ; WX 560 ; N Ydieresis ; B 31 -152 763 773 ;
C -1 ; WX 560 ; N Ygrave ; B 31 -152 763 820 ;
C -1 ; WX 620 ; N Zacute ; B 62 -18 675 820 ;
C -1 ; WX 620 ; N Zcaron ; B 62 -18 675 821 ;
C -1 ; WX 620 ; N Zdotaccent ; B 62 -18 675 773 ;
C -1 ; WX 620 ; N Zeta ; B 62 -18 675 597 ;
C -1 ; WX 420 ; N aacute ; B 87 -13 492 655 ;
C -1 ; WX 420 ; N abreve ; B 87 -13 526 623 ;
C -1 ; WX 420 ; N acircumflex ; B 87 -13 492 656 ;
C -1 ; WX 420 ; N adieresis ; B 87 -13 492 612 ;
C -1 ; WX 548 ; N aeacute ; B 87 -13 588 646 ;
C -1 ; WX 1000 ; N afii00208 ; B 31 172 1078 236 ;
C -1 ; WX 620 ; N afii10017 ; B 23 -13 687 594 ;
C -1 ; WX 612 ; N afii10018 ; B 107 -2 701 605 ;
C -1 ; WX 600 ; N afii10019 ; B 75 -2 642 616 ;
C -1 ; WX 500 ; N afii10020 ; B 60 -2 705 619 ;
C -1 ; WX 700 ; N afii10021 ; B 86 0 759 614 ;
C -1 ; WX 620 ; N afii10022 ; B 76 -8 668 586 ;
C -1 ; WX 620 ; N afii10023 ; B 76 -8 668 773 ;
C -1 ; WX 878 ; N afii10024 ; B 27 -13 985 578 ;
C -1 ; WX 500 ; N afii10025 ; B 84 -67 542 590 ;
C -1 ; WX 767 ; N afii10026 ; B 116 -16 1020 641 ;
C -1 ; WX 767 ; N afii10027 ; B 116 -16 1020 784 ;
C -1 ; WX 660 ; N afii10028 ; B 88 -147 851 577 ;
C -1 ; WX 620 ; N afii10029 ; B 18 -8 687 603 ;
C -1 ; WX 840 ; N afii10030 ; B 58 -13 1009 670 ;
C -1 ; WX 680 ; N afii10031 ; B 33 -11 908 678 ;
C -1 ; WX 600 ; N afii10032 ; B 104 -13 652 591 ;
C -1 ; WX 718 ; N afii10033 ; B 53 -8 893 647 ;
C -1 ; WX 540 ; N afii10034 ; B 37 1 645 601 ;
C -1 ; WX 520 ; N afii10035 ; B 88 -73 635 591 ;
C -1 ; WX 924 ; N afii10036 ; B 93 -8 1110 647 ;
C -1 ; WX 560 ; N afii10037 ; B 31 -152 763 608 ;
C -1 ; WX 716 ; N afii10038 ; B 120 -150 768 747 ;
C -1 ; WX 560 ; N afii10039 ; B 0 -13 671 580 ;
C -1 ; WX 695 ; N afii10040 ; B 80 -228 895 681 ;
C -1 ; WX 675 ; N afii10041 ; B 107 -8 875 681 ;
C -1 ; WX 948 ; N afii10042 ; B 93 -20 1148 681 ;
C -1 ; WX 948 ; N afii10043 ; B 93 -228 1148 681 ;
C -1 ; WX 606 ; N afii10044 ; B 100 -1 676 575 ;
C -1 ; WX 828 ; N afii10045 ; B 55 -1 929 573 ;
C -1 ; WX 540 ; N afii10046 ; B 55 -1 610 573 ;
C -1 ; WX 580 ; N afii10047 ; B 84 -73 632 591 ;
C -1 ; WX 965 ; N afii10048 ; B 33 -13 1017 591 ;
C -1 ; WX 580 ; N afii10049 ; B 20 -8 614 610 ;
C -1 ; WX 500 ; N afii10050 ; B 60 -3 720 698 ;
C -1 ; WX 662 ; N afii10051 ; B 80 -243 720 650 ;
C -1 ; WX 507 ; N afii10052 ; B 67 -2 712 820 ;
C -1 ; WX 520 ; N afii10053 ; B 88 -73 635 591 ;
C -1 ; WX 460 ; N afii10054 ; B 0 -71 517 586 ;
C -1 ; WX 380 ; N afii10055 ; B 81 0 481 573 ;
C -1 ; WX 380 ; N afii10056 ; B 81 0 495 773 ;
C -1 ; WX 400 ; N afii10057 ; B 1 -122 491 572 ;
C -1 ; WX 800 ; N afii10058 ; B 18 -6 870 603 ;
C -1 ; WX 880 ; N afii10059 ; B 33 -4 940 681 ;
C -1 ; WX 722 ; N afii10060 ; B 80 -16 789 650 ;
C -1 ; WX 660 ; N afii10061 ; B 88 -147 851 820 ;
C -1 ; WX 599 ; N afii10062 ; B 53 -152 785 784 ;
C -1 ; WX 420 ; N afii10065 ; B 87 -13 492 411 ;
C -1 ; WX 404 ; N afii10066 ; B 87 -12 564 680 ;
C -1 ; WX 445 ; N afii10067 ; B 93 -12 525 670 ;
C -1 ; WX 315 ; N afii10068 ; B 73 -12 368 416 ;
C -1 ; WX 398 ; N afii10069 ; B 88 -12 458 670 ;
C -1 ; WX 340 ; N afii10070 ; B 87 -13 380 411 ;
C -1 ; WX 340 ; N afii10071 ; B 87 -13 409 612 ;
C -1 ; WX 744 ; N afii10072 ; B 53 -13 797 415 ;
C -1 ; WX 346 ; N afii10073 ; B -67 -248 359 411 ;
C -1 ; WX 460 ; N afii10074 ; B 82 -13 518 415 ;
C -1 ; WX 460 ; N afii10075 ; B 82 -13 542 623 ;
C -1 ; WX 448 ; N afii10076 ; B 83 -148 661 424 ;
C -1 ; WX 445 ; N afii10077 ; B 6 -10 498 435 ;
C -1 ; WX 625 ; N afii10078 ; B 6 -10 678 503 ;
C -1 ; WX 460 ; N afii10079 ; B 81 -10 520 415 ;
C -1 ; WX 400 ; N afii10080 ; B 87 -13 449 411 ;
