? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /home/elgrbrtn/tmp/awstats/ssl/
File Upload :
Current File : /home/elgrbrtn/tmp/awstats/ssl/awstats032021.elgruposoluciones.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/elgrbrtn/tmp/awstats/ssl/awstats.elgruposoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2706                
POS_VISITOR 21197               
POS_DAY 39900               
POS_DOMAIN 3634                
POS_LOGIN 4426                
POS_ROBOT 4581                
POS_WORMS 5411                
POS_EMAILSENDER 5542                
POS_EMAILRECEIVER 5685                
POS_SESSION 40805               
POS_SIDER 41014               
POS_FILETYPES 5820                
POS_DOWNLOADS 6127                
POS_OS 6217                
POS_BROWSER 6606                
POS_SCREENSIZE 9802                
POS_UNKNOWNREFERER 9876                
POS_UNKNOWNREFERERBROWSER 11817               
POS_ORIGIN 13301               
POS_SEREFERRALS 13449               
POS_PAGEREFS 13682               
POS_SEARCHWORDS 14195               
POS_KEYWORDS 14379               
POS_MISC 2369                
POS_ERRORS 14470               
POS_CLUSTER 4282                
POS_SIDER_404 14665               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401014821 438 107808 18106217936871
FirstTime 20210301003126
LastTime 20210331234745
LastUpdate 20210401081825 438 0 437 0 0
TotalVisits 817                 
TotalUnique 467                 
MonthHostsKnown 0                   
MonthHostsUnknown 472                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 65 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 286 6040978 23 26 3241298
1 57 259 6149104 33 39 6186321
2 49 271 5289383 19 41 5104983
3 113 326 6686732 23 29 3720811
4 35 35 1432299 30 38 6183672
5 286 498 2761007 88 251 12086089
6 89 621 7504207 113 126 6068351
7 303 6533 465344123 30 123 6305555
8 73 74 956248 34 40 5011198
9 38 315 157066427 28 199 22221123
10 76 945 17791647 128 646 27348116
11 56 460 8013292 65 68 4419248
12 99 524 8035521 29 880 22150041
13 60 60 1241693 36 39 6223488
14 49 482 17054925 43 1120 21363513
15 67 77 2809540 158 921 23971862
16 40 557 9961170 46 49 5720015
17 47 352 5582380 21 496 12395793
18 58 1272 21643835 39 55 6301805
19 103 103 1631326 64 72 8462737
20 84 232 155843572 29 31 3946344
21 80 675 183476467 53 439 13653807
22 66 422 14584392 29 215 107954314
23 79 919 317410980 30 203 103218997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 1296 8399 491536524
sv 91 3102 681656664
ru 64 669 15443177
ca 62 62 1113288
gb 62 265 6147860
cn 50 511 4462828
fr 48 250 6419962
nl 45 45 795756
pl 41 41 733529
pe 37 37 442729
in 36 656 14056322
kr 36 36 422840
gt 28 1320 179107730
ar 27 27 11205
de 25 227 5084301
ro 17 17 291263
zz 16 218 3672529
se 13 13 971980
ua 13 126 1264259
it 11 11 1467715
gr 10 10 1624921
eu 9 9 1101959
sc 7 7 111410
cw 6 6 335817
by 5 5 888525
za 1 1 177671
hu 1 1 25765
do 5 208 3593230
cz 4 4 34265
es 1 1 25756
th 2 2 17071
mu 1 1 25768
bg 1 1 25755
cl 2 2 42467
br 5 5 888569
al 3 3 289674
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
baidu 4335 80488176 20210329124743 0
(firefox/)([0-9]\.|[0-1][0]\.) 228 100297381 20210330045355 0
bingpreview 156 2211610 20210311055854 0
oBot/ 90 2228348 20210305071417 1
Apache\-HttpClient/ 72 120806 20210301063114 0
bot[\s_+:,\.\;\/\\-] 46 388344 20210331100744 43
360Spider 42 1081868 20210331105646 0
facebookexternalhit/ 21 531913 20210331203814 0
Googlebot/ 16 180091 20210329031936 15
Python\-urllib/ 13 5383 20210306144537 0
bingbot/ 12 27551 20210329081029 11
no_user_agent 5 406938 20210330012651 0
unknown 4 975 20210321051849 4
link 3 77289 20210330072944 0
spider 3 77279 20210306033355 0
CFNetwork 2 51522 20210302214545 0
java 2 0 20210330075201 0
crawl 1 25755 20210310162914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 104 442487 0 0
css 702 18497376 0 0
jpg 4191 1303917116 0 0
xml 1 1045 0 0
woff2 109 7690324 0 0
js 8837 25527453 0 0
html 952 47911179 0 0
woff 244 13153340 0 0
txt 1 7472 0 0
php 671 555708 0 0
png 405 6474853 0 0
gif 81 132731 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 1 0 7308
/robots.txt 0 1 164
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winunknown 6 6
winxp 16 16
macosx10 14 14
macosx8 5 5
win7 629 172
macosx11 149 42
macosx7 3 3
winnt 5 5
linuxubuntu 6 6
win8.1 29 29
macosx5 1 1
Unknown 501 374
linux 1839 203
ios_iphone 699 36
win8 6 6
ios_ipad 3 3
win2000 29 29
win10 10331 953
macosx6 3 3
macosx 591 34
macosx12 31 31
macosx9 50 50
linuxandroid 1353 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 151
firefox28.0 1 1
chrome74.0.3729.169 8 8
chrome41.0.2224.3 1 1
chrome83.0.4103.61 23 23
firefox50.0 2 2
chrome35.0.1916.153 18 18
arora 1 1
chrome67.0.3396.99 3 3
chrome41.0.2226.0 4 4
chrome66.0.3359.117 3 3
chrome79.0.3945.0 206 5
safari7.0.2 3 3
chrome51.0.2704.103 4 4
opera53.0.2907.106 3 3
chrome36.0.1985.143 3 3
chrome40.0.2214.93 2 2
chrome83.0.4087.0 3 3
chrome67.0.3396.87 4 4
chrome85.0.4183.121 147 147
chrome50.0.2661.102 1 1
firefox72.0 17 17
firefox47.0 2 2
chrome41.0.2227.0 6 6
chrome83.0.4103.97 71 71
chrome79.0.3945.79 207 5
netscape5.0 1 1
safari5.0.4 1 1
chrome49.0.2631.24 2 2
chrome8.0.552.224 6 6
chrome88.0.4324.192 159 6
chrome79.0.3945.116 207 5
safari8.0 3 3
chrome63.0.3239.84 114 5
msie11.0 4 4
chrome88.0.4324.190 1456 54
msie8.0 3 3
firefox51.0 6 6
chrome81.0.4044.129 7 7
chrome42.0.2311.90 1 1
chrome50.0.2661.75 43 43
chrome55.0.2883.87 2 2
firefox35.0 1 1
chrome26.0.1410.65 2 2
chrome35.0.1916.47 1 1
firefox56.0 3 3
chrome56.0.2948.35 2 2
opera11.01 1 1
chrome78.0.3904.62 1 1
wap 103 1
firefox27.3 1 1
chrome87.0.4280.88 4 4
opera53.0.2907.99 63 63
firefox52.0 146 39
firefox84.0 2 2
chrome80.0.3987.122 2 2
chrome84.0.4147.135 199 1
chrome60.0.3112.107 4 4
chrome83.0.4103.24 2 2
opera54.0.2952.54 3 3
firefox15.0.1 1 1
chrome88.0.4324.150 1 1
msie9.0 6 6
firefox57.0 215 13
chrome83.0.4098.0 7 7
firefox21.0 1 1
safari14.0.3 415 11
chrome83.0.4103.34 10 10
bonecho 1 1
chrome80.0.3987 1 1
msie6.0 34 34
firefox64.0 4 4
firefox19.0 1 1
chrome38.0.2125.111 1 1
chrome83.0.4096.0 2 2
firefox41.0 5 5
opera62.0.3331.99 22 22
opera74.0.3911.160 2 2
opera69.0.3686.7 4 4
firefox63.0 2188 79
chrome84.0.4147.105 7 7
chrome86.0.4240.75 11 11
edge17 2446 89
firefox38.0 3 3
chrome83.0.4103.116 1 1
firefox44.0 1 1
chrome70.0.3538.110 4 4
safari7.0 6 6
safari7.0.4 6 6
chrome88.0.4324.96 11 11
chrome4.1.249.1025 1 1
firefox79.0 2 2
chrome86.0.4240.198 261 6
chrome86.0.4240.193 16 16
opera10.00 1 1
android 1 1
firefox45.0 4 4
chrome40.0.2214.115 1 1
opera10.10 1 1
chrome75.0.3770.100 2 2
opera12.12 1 1
chrome83.0.4093.3 2 2
firefox24.0 3 3
chrome73.0.3683.90 16 16
chrome66.0.3359.181 10 10
chrome83.0.4103.106 3 3
chrome88.0.4240.193 217 217
chrome41.0.2225.0 1 1
Unknown 390 365
chrome79.0.3945.130 1 1
chrome77.0.3835.0 115 5
chrome49.0.2623.75 1 1
firefox81.0 7 7
chrome70.0.3538.102 1846 82
safari 209 7
chrome85.0.4183.83 399 3
chrome78.0.3904.108 1 1
chrome35.0.1916.114 3 3
chrome36.0.1985.125 39 39
chrome76.0.3809.100 2 2
chrome75.0.3770.142 1 1
firefox82.0 2 2
chrome79.0.3945.136 241 7
chrome78.0.3904.70 1 1
mozilla 6 6
chrome56.0.2896.3 2 2
chrome84.0.4147.125 255 53
chrome80.0.3987.132 1 1
chrome88.0.4324.181 445 12
chrome71.0.3578.98 2 2
chrome71.0.3563.0 946 25
firefox31.0 18 18
chrome68.0.3440.75 3 3
opera10.61 2 2
chrome89.0.4389.90 1017 30
chrome89.0.4389.82 498 18
chrome79.0.3945.88 26 26
firefox68.0 5 5
firefox55.0 2 2
opera10.62 1 1
firefox18.0 2 2
firefox30.0 12 12
chrome81.0.4044.138 1 1
chrome83.0.4103.44 4 4
chrome67.0.3396.79 3 3
chrome62.0.3202.84 1 1
chrome39.0.2171.95 3 3
safari11.0 488 27
chrome58.0.3029.110 22 22
msie7.0 2 2
opera55.0.2994.44 3 3
firefox62.0 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326131530
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331230201
User-Agent\ 20210316113021
Mozilla/5.0 20210305211114
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305024914
Mozilla/5.0_Firefox/35.0 20210324193659
Python/3.8_aiohttp/3.7.4 20210307121148
GRequests/0.10 20210331005931
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd8w0Md7PZkjAsRqfK_Zlokcc4jpMv4) 20210328073640
python-requests/2.24.0 20210326122213
Ruby 20210311121133
cortex/1.0 20210326084141
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210310172311
Faraday_v0.17.3 20210321105239
okhttp/3.6.0 20210315195658
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210331203816
python-requests/2.22.0 20210327021433
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210327045651
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210314055735
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210313045935
python-requests/2.21.0 20210314073514
Mozilla/5.0_(compatible) 20210318185355
Go_http_package 20210327195235
python-requests/2.18.4 20210301114232
IDBTE4M_CODE87 20210321063144
Wappalyzer 20210325053816
Go-http-client/1.1 20210326000912
WordPress/5.2.9;_https://www.elgruposoluciones.com 20210331231636
python-requests/2.25.1 20210331234745
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
User-Agent\ 20210316113021
Faraday_v0.17.3 20210321105239
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210310172311
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331230201
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326131530
python-requests/2.22.0 20210327021433
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210327045651
Python/3.8_aiohttp/3.7.4 20210307121148
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210331203816
okhttp/3.6.0 20210315195658
Go_http_package 20210327195235
python-requests/2.24.0 20210326122213
python-requests/2.21.0 20210314073514
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210313045935
GRequests/0.10 20210331005931
python-requests/2.25.1 20210331234745
Go-http-client/1.1 20210326000912
WordPress/5.2.9;_https://www.elgruposoluciones.com 20210331231636
IDBTE4M_CODE87 20210321063144
cortex/1.0 20210326084141
python-requests/2.18.4 20210301114232
Ruby 20210311121133
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1043 1178
From1 44 44
From2 32 32
From3 21 21
From4 941 15024
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing 1 1
google_com 2 2
www_google_com_sv 1 1
www_google_com_hk 1 1
www_google_com 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://198.54.114.191 5 5
http://198.54.114.191:80 3 3
https://l.facebook.com 3 3
https://l.instagram.com 2 2
https://gruposoluciones.milaulas.com/user/profile.php 2 2
http://mail.elgruposoluciones.com 2 2
https://gruposoluciones.milaulas.com 1 1
https://es-la.facebook.com 1 1
https://gruposoluciones.milaulas.com/enrol/index.php 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
6809148300031 1
9438705595274 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
9438705595274 1
6809148300031 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 301 213062529
400 27 27
404 401 41273109
302 59 0
301 231 247
429 3 8670
500 1 2696
204 2 0
403 4 710932
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 257
/demo/errors/503.php 1 -
/.dockerignore 1 -
/wp-content/plugins/123contactform-for-wordpress/admin/js/cpf_main.js 2 -
/bak/ 4 -
/xmlrp.php 1 www.google.com
/dev/errors/503.php 2 -
/administrator/ 1 -
/wp-config-backup 1 -
/php.ini.sample 1 -
/.svn 1 -
/config.bak 1 -
/CHANGELOG.md 1 -
/tmp/ 4 -
/wp-config.php.1 1 -
/shop/rss/order/new 1 -
/wp-content/plugins/super-forms/uploads/php/ 2 -
/dev/rss/catalog/review 2 -
/.gitignore 1 -
/cms 1 -
/.web 1 -
/log.txt 1 -
/staging/downloader/ 1 -
/wp-config.TEST 1 -
/wp-config.TAR.GZ 1 -
/.meta 1 -
/wp-config.php.BAK 1 -
/demo/rss/catalog/review 1 -
/robots 1 -
/wp-config.php.dat 1 -
/wp-includes/css/wp-config.php 2 -
/wp-config.back 1 -
/_ignition/execute-solution 2 https://elgruposoluciones.com/_ignition/execute-solution
/magento/rss/catalog/review 1 -
/apple-touch-icon-precomposed.png 1 -
/manager 1 -
/backup/ 4 -
/rss/catalog/notifystock 1 -
/wp-content/uploads/2021/03/hiter.php 1 -
/wp/ 4 -
/test/rss/catalog/notifystock 2 -
/wp-config.COPY 1 -
/access.log 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 3 -
/sitemap.xml 1 -
/README.md 1 -
/phpcs.xml 1 -
/install/ 4 -
/web/ 4 -
/ 13 -
/wp-content/plugins/loginizer/readme.txt 1 -
/new-site/ 4 -
/wp-content/plugins/backup_index.php 2 www.google.com
/adminer-4.3.0.php 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-config.BACKUP 1 -
/wp-config.BAK 1 -
/wp-config.php.TMP 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-admin/debug.log 1 -
/.user.ini 1 -
/.wp-config.php.BCK 1 -
/wp-config.backup 1 -
/2020/ 4 -
/wp-config.original 1 -
/adm.php 2 -
/config.status 1 -
/manager/ 1 -
/dev/rss/catalog/notifystock 1 -
/wp-config.php.backup 1 -
/wp-config.php.TEST 1 -
/weblogic.xml 1 -
/wp-config.TMP 1 -
/owa 1 -
/adminer-4.4.0.php 1 -
/wp-config.php.OLD 1 -
/wp-config.php-old 1 -
/shop/rss/catalog/review 1 -
/.gitattributes 1 -
/store/rss/catalog/notifystock 1 -
/shop/rss/catalog/notifystock 2 -
/magento/errors/503.php 1 -
/old-wp/ 4 -
/web.xml 1 -
/LICENSE.txt 1 -
/signup.php 1 -
/wp-config.php.bak 1 -
/wp-config.SAVE 1 -
/staging/rss/order/new 1 -
/wp-content/plugins/food-and-drink-menu/assets/js/base.js 1 -
/old-site/ 4 -
/store/errors/503.php 1 -
/wp-config.php.SWP 1 -
/downloader/ 1 -
/wp-config.bak 1 -
/wordpress/ 4 -
/demo/ 4 -
/wp-config%20fix.txt 1 -
/test/downloader/ 1 -
/wp-config.php.copy 1 -
/php_errors.log 1 -
/VERSION 1 -
/2019/ 4 -
/wp-content/plugins/super-forms/changelog.txt 1 -
/wp-config.DB 1 -
/admin2 1 -
/wp-stream.php 3 -
/demo/rss/order/new 2 -
/wp-config.php.3 1 -
/.wp-config.php.SWP 1 -
/wp-config.php.DB 1 -
/main/ 4 -
/tags.txt 1 -
/shop/errors/503.php 1 -
/old/errors/503.php 1 -
/Thumbs.db 1 -
/wp-config.old 1 -
/.htaccess 1 -
/wp-config.php.DAT 1 -
/.wp-config.php.swp 1 -
/wp-content/uploads/2021/03/hao.php 1 -
/wp-content/db-cache.php 1 www.google.com
/wp-config.php.TAR.GZ 1 -
/wp-config.OLD 1 -
/staging/rss/catalog/review 1 -
/demo/rss/catalog/notifystock 1 -
/wp-config.php.ORIG 1 -
/admin.phtml 1 -
/.htpasswd 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/php_error.log 1 -
/old/rss/catalog/notifystock 2 -
/img/ajax-loader.gif 4 https://www.elgruposoluciones.com/soluciones-consulting/
/old/rss/catalog/review 1 -
/store/rss/order/new 1 -
/wp-config-backup.txt 1 -
/staging/rss/catalog/notifystock 1 -
/magento/downloader/ 1 -
/admin/users/login_do/ 1 -
/wp-config 1 https://www.elgruposoluciones.com/wp-config.
/demo/downloader/ 2 -
/wp-content/uploads/2021/03/limit.php 1 -
/error.txt 1 -
/.eslintignore 1 -
/magento/rss/catalog/notifystock 1 -
/wp-config.ORIG 1 -
/adminer-4.2.5.php 1 -
/.travis.yml 1 -
/home/ 4 -
/wp-config-backup1.txt 1 -
/dev/rss/order/new 2 -
/wp-blockup.php 3 -
/sql.php 2 -
/wp-content/uploads/wcuf/error.php 1 https://www.elgruposoluciones.com/wp-content/uploads/wcuf/error.php
/dev/ 4 -
/adminer-4.3.0-en.php 1 -
/new/ 4 -
/admin.php 2 -
/wp-config.copy 1 -
/wp-config.php.2 1 -
/wp-beckup.php 3 -
/wp-config.php.SAVE 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.jss 1 -
/wp-config.ORIGINAL 1 -
/.DS_Store 1 -
/store/downloader/ 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 www.google.com
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 8 -
/errors/503.php 2 -
/Robots.txt 1 -
/wp-config.php.BCK 1 -
/logs.txt 1 -
/wp-config.php._inc 1 -
/config.ini 1 -
/Adminer.php 2 -
/wp-config.php._INC 1 -
/wp-content/plugins/super-forms/assets/js/common.js 5 -
/site/ 4 -
/.htaccess.bak 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 5 -
/wp-config.php.bck 1 -
/store/rss/catalog/review 1 -
/.env.dev 1 -
/.git 1 -
/old/downloader/ 2 -
/wp-config.php.SWO 1 -
/test/rss/order/new 1 -
/magento/rss/order/new 1 -
/wp2/ 4 -
/.wp-config.php.bck 1 -
/wp-admin/admin-ajax.php 3 -
/wp-content/uploads/wp-stream.php 3 -
/wp-content/plugins/quadmenu/readme.txt 1 -
/wp-config.db 1 -
/temp/ 4 -
/v2/ 4 -
/config.json 1 -
/wp-admin/access.log 1 -
/js/lib/ccard.js 1 -
/wp-content/plugins/woo-discount-rules/readme.txt 1 -
/Admin.asp 1 -
/errors.txt 1 -
/login.aspx 1 -
/wp-config.php.back 1 -
/user/login/ 1 -
/debug.log 1 -
/wp-config.BACK 1 -
/wp-config.php.bkp 1 -
/wp-content/uploads/2021/03/hna.php 2 -
/sitemap.xml.gz 1 -
/apple-touch-icon.png 1 -
/wp-config.TXT 1 -
/test.txt 1 -
/wp-config.php.ZIP 1 -
/dev/downloader/ 2 -
/wp-config.php.BACK 1 -
/test/errors/503.php 1 -
/composer.json 1 -
/version.xml 1 -
/staging/errors/503.php 1 -
/wp-config.php.COPY 1 -
/wp-content/plugins/wp-hotel-booking/assets/js/hotel-booking.js 1 -
/adminer.php 4 -
/phpmyadmin 1 -
/auth 1 -
/bk/ 4 -
/wp-content/uploads/2021/03/line.php 1 -
/.env 1 -
/wp1/ 4 -
/wp-config.orig 1 -
/readme.txt 1 -
/logs/php-errors.log 1 -
/.htaccess.sample 1 -
/cms/ 4 -
/adminer-4.4.0-en.php 1 -
/.php_cs.dist 1 -
/wp-config.php.ORIGINAL 1 -
/wp-config.php.TXT 1 -
/rss/order/new 1 -
/contactanos/callto:50325556200 1 -
/php.ini 1 -
/shop/downloader/ 1 -
/v1/ 4 -
/config/env.example 1 -
/Makefile.in 1 -
/wp-config.dat 1 -
/test/rss/catalog/review 1 -
/old/rss/order/new 1 -
/Desktop.ini 1 -
/wp-config.DAT 1 -
/old/ 4 -
/user.ini 1 -
/rss/catalog/review 1 -
/user/ 1 -
/wp-config.php.BACKUP 1 -
/wp-config.ZIP 1 -
/login.asp 1 -
/Admin.aspx 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 472
198.54.114.191 287 287 0 20210331231636
66.70.157.189 250 6480 464052667 20210330075154
52.14.18.147 217 217 268382 20210331052249
35.195.89.254 42 149 1936878 20210307121149
145.131.244.77 37 37 442746 20210324030453
190.234.212.18 37 37 442729 20210321033440
193.151.98.112 37 37 442660 20210323083804
221.155.41.62 36 36 422840 20210310195222
107.150.60.38 24 24 88154 20210331210132
186.18.103.20 24 24 9960 20210326205810
47.243.33.149 24 24 451459 20210319132821
69.197.185.131 21 21 77263 20210331163956
208.110.85.70 18 18 66294 20210331080446
79.173.90.153 18 18 2428225 20210329093443
51.77.52.160 17 17 437924 20210330043847
192.99.18.136 17 17 224659 20210323122735
190.148.209.3 14 308 164375816 20210307230604
45.170.30.85 13 431 10084792 20210322163947
190.86.96.138 11 290 156821326 20210304235310
143.208.58.102 11 318 4443264 20210311175120
190.87.162.102 10 287 156532406 20210313092019
208.110.85.69 10 10 33170 20210326011108
186.151.92.162 10 414 6920311 20210330180009
206.81.1.37 9 9 157066 20210318044150
208.110.85.68 9 9 33087 20210330214445
92.118.160.57 1 1 177679 20210327195235
2.136.126.17 1 1 25756 20210309135712
34.83.52.158 1 1 0 20210304235324
31.204.128.47 2 2 111927 20210310013808
44.234.187.31 1 1 25767 20210308050755
52.37.231.135 1 1 25757 20210316061640
89.64.114.8 1 1 1253 20210323203719
35.177.79.70 1 1 177699 20210324140248
104.140.83.13 1 1 25756 20210306211218
18.144.165.24 5 115 758907 20210321105248
162.253.129.214 4 4 34128 20210327232756
219.138.163.116 2 2 51514 20210324003546
69.197.185.130 3 3 10891 20210325194230
54.212.28.227 1 1 25741 20210304231507
100.21.218.158 1 1 25757 20210325225606
62.210.172.16 1 1 25759 20210328085633
168.243.182.173 7 241 25413299 20210316215157
107.167.94.198 2 2 17072 20210322022355
37.45.233.150 1 1 177673 20210324123931
35.167.88.46 1 1 25764 20210310001527
35.205.138.64 1 1 177691 20210309211836
5.188.62.214 4 4 90523 20210317193926
34.209.157.142 1 1 25757 20210318061413
34.77.162.20 1 1 177697 20210301223943
35.223.197.125 1 1 25763 20210329035356
208.110.85.67 6 6 22058 20210331112427
45.132.51.145 1 1 15294 20210323134943
206.189.110.163 1 1 25765 20210302140911
95.177.182.25 1 1 25753 20210316054132
190.86.135.90 5 153 149496833 20210324204457
94.23.253.21 2 2 51512 20210323194020
193.124.183.205 1 1 177695 20210308214356
77.83.223.173 1 1 25766 20210315121102
128.14.209.154 1 1 25749 20210317092040
44.192.108.87 1 1 25768 20210321104946
54.39.151.52 5 5 128794 20210324131455
104.144.233.144 1 1 25762 20210314003021
142.4.6.76 4 4 710774 20210312210202
34.77.162.9 1 1 177725 20210309133755
54.69.239.219 1 1 177689 20210309035131
157.90.1.3 1 1 25762 20210328220022
45.158.15.145 1 1 570 20210308034234
104.227.145.51 1 1 19494 20210301190014
198.135.174.98 1 1 177691 20210311171329
192.3.28.247 2 2 34079 20210329175657
51.159.37.33 1 1 19240 20210307190715
192.186.177.213 5 114 754285 20210306164635
34.82.190.249 1 1 0 20210302051237
52.53.232.194 1 1 25767 20210326155000
54.198.55.229 1 1 177727 20210318185355
190.86.109.51 6 159 4706402 20210301104525
165.231.24.188 3 3 42820 20210329205957
185.141.241.216 1 1 25753 20210328191248
76.186.250.244 6 6 8672 20210311082031
