? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /home/elgrbrtn/tmp/awstats/ssl/
File Upload :
Current File : /home/elgrbrtn/tmp/awstats/ssl/awstats042022.solucionesconsulting.elgruposoluciones.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/elgrbrtn/tmp/awstats/ssl/awstats.solucionesconsulting.elgruposoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2720                
POS_VISITOR 8595                
POS_DAY 13444               
POS_DOMAIN 3292                
POS_LOGIN 3749                
POS_ROBOT 3904                
POS_WORMS 4271                
POS_EMAILSENDER 4402                
POS_EMAILRECEIVER 4545                
POS_SESSION 14036               
POS_SIDER 14226               
POS_FILETYPES 4680                
POS_DOWNLOADS 4846                
POS_OS 5053                
POS_BROWSER 5233                
POS_SCREENSIZE 6017                
POS_UNKNOWNREFERER 6091                
POS_UNKNOWNREFERERBROWSER 6827                
POS_ORIGIN 7473                
POS_SEREFERRALS 7611                
POS_PAGEREFS 7774                
POS_SEARCHWORDS 7984                
POS_KEYWORDS 8136                
POS_MISC 2384                
POS_ERRORS 8195                
POS_CLUSTER 3605                
POS_SIDER_404 8286                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501035025 28 5914 7807451690150
FirstTime 20220401020844
LastTime 20220430233106
LastUpdate 20220501082130 28 0 27 0 0
TotalVisits 161                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 0 5 18 1229
1 6 6 0 5 8 2458
2 8 9 0 7 16 2458
3 3 6 0 4 6 1229
4 5 5 28126 12 15 4916
5 7 7 13207 18 21 15977
6 9 9 0 8 10 3687
7 4 4 0 5 6 1229
8 3 4 0 5 6 0
9 9 9 0 3 5 1229
10 13 13 0 8 12 4916
11 8 8 0 7 11 4916
12 3 3 0 5 9 0
13 8 9 0 6 9 0
14 9 10 0 25 29 27038
15 6 6 0 4 6 0
16 13 13 0 23 23 24580
17 9 9 0 8 11 6145
18 7 8 0 9 15 2458
19 6 7 0 5 10 0
20 8 8 0 4 8 2458
21 10 10 30689 6 11 0
22 6 7 0 6 8 0
23 5 5 0 18 19 17206
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 85 86 58815
ca 20 20 0
il 17 17 0
de 12 13 0
ru 11 11 13207
tr 10 10 0
in 8 8 0
gb 7 7 0
cn 4 4 0
cz 4 4 0
jp 2 2 0
kr 2 2 0
th 2 4 0
pa 2 2 0
eu 2 2 0
nl 2 2 0
gr 2 2 0
sc 1 1 0
sg 1 1 0
mx 1 1 0
fr 1 2 0
tw 0 1 0
mo 0 2 0
se 0 1 0
ch 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 73 0 20220430222001 13
AhrefsBot/ 38 0 20220429132815 19
YandexBot/ 31 0 20220428184734 14
unknown 14 0 20220429213023 14
no_user_agent 4 0 20220430131306 0
facebookexternalhit/ 4 0 20220430012901 0
crawl 1 0 20220425075616 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
aws 2 0 0 0
php 34 58815 0 0
Unknown 22 13207 0 0
bak 2 0 0 0
txt 10 0 0 0
html 127 0 0 0
owa 9 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/a/license.txt 2 0 0
/backup/license.txt 2 0 0
/1/license.txt 2 0 0
/new/license.txt 1 0 0
/wp/license.txt 1 0 0
/dev/license.txt 1 0 0
/123/license.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winxp 2 2
win7 3 3
macosx10 1 1
ios_iphone 1 1
linuxandroid 29 29
Unknown 34 34
linux 78 68
macosx 5 5
win10 53 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome41.0.2228.0 2 2
chrome39.0.2171.95 1 1
chrome90.0.4430.85 3 3
chrome92.0.4515.107 1 1
chrome100.0.4896.75 3 3
firefox47.0 2 2
android 8 8
chrome100.0.4896.127 2 2
chrome89.0.4389.82 3 3
mozilla 2 2
chrome60.0.3112.107 17 17
firefox62.0 10 0
chrome100.0.4896.88 1 1
chrome87.0.4280.141 4 4
chrome86.0.4240.198 13 13
chrome81.0.4044.129 33 33
chrome94.0.4606.61 11 11
chrome97.0.4692.71 3 3
chrome76.0.3809.100 1 1
chrome89.0.4389.90 1 1
firefox91.0 1 1
safari 1 1
chrome91.0.4472.114 2 2
chrome92.0.4515.131 1 1
firefox63.0 1 1
chrome95.0.4638.54 2 2
chrome96.0.4664.110 9 9
safari10.0 1 1
Unknown 32 32
chrome98.0.4758.102 1 1
chrome99.0.4844.84 1 1
firefox84.0 3 3
chrome91.0.4472.124 1 1
msie7.0 2 2
chrome83.0.4103.97 27 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220409061443
Go-http-client/1.1 20220411044830
Python/3.10_aiohttp/3.8.1 20220421150849
python-requests/2.27.1 20220416222258
wp_is_mobile 20220429214317
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405191309
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430150748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
wp_is_mobile 20220429214317
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430150748
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220409061443
Go-http-client/1.1 20220411044830
Python/3.10_aiohttp/3.8.1 20220421150849
python-requests/2.27.1 20220416222258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 154 164
From1 19 19
From2 1 1
From3 3 3
From4 19 19
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.solucionesconsulting.com/owa/auth/logon.aspx 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 101 124129
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
2.56.59.182 12 12 0 20220428114828
192.169.176.217 9 9 0 20220430215250
185.83.144.103 8 8 0 20220424223611
88.214.43.118 6 6 0 20220425124657
2.56.57.254 5 5 0 20220428182848
20.219.16.163 4 4 0 20220410064659
46.28.108.153 4 4 0 20220428102733
144.91.106.14 3 3 0 20220405021342
82.165.54.129 3 3 0 20220427093056
63.141.251.186 3 3 0 20220423014029
137.226.113.44 3 3 0 20220428061149
198.54.114.191 2 2 58815 20220429214317
54.244.197.129 2 2 0 20220416091136
201.227.134.231 2 2 0 20220411141746
172.245.93.108 2 2 0 20220430132828
54.144.246.46 2 2 0 20220401165255
18.217.233.174 2 2 0 20220415051211
103.129.64.83 2 2 0 20220421160548
154.53.54.58 2 2 0 20220422183333
103.213.194.185 2 2 0 20220419102033
103.81.153.148 2 2 0 20220420105926
167.172.141.164 2 2 0 20220424042014
171.101.22.186 2 2 0 20220421135754
211.107.110.170 2 2 0 20220421160547
61.45.62.243 2 2 0 20220421135756
137.132.218.137 1 1 0 20220420112127
20.115.17.246 1 1 0 20220416222258
185.220.101.78 1 1 0 20220411044828
54.201.117.36 1 1 0 20220413001449
35.88.78.203 1 1 0 20220421002857
80.151.190.229 0 1 0 
45.90.63.206 1 1 0 20220402102450
176.113.43.17 1 1 0 20220401195956
54.70.251.121 1 1 0 20220413001615
205.210.31.14 1 1 0 20220415074155
54.69.51.5 1 1 0 20220404002500
51.124.213.10 1 1 0 20220430183727
178.62.41.153 1 1 0 20220417170208
198.235.24.30 1 1 0 20220426092904
205.210.31.150 1 1 0 20220420183127
18.237.226.121 1 1 0 20220414003236
54.190.36.109 1 1 0 20220419002724
141.95.185.5 1 1 0 20220415193959
89.104.111.178 1 1 0 20220402182329
176.53.223.46 1 1 0 20220404204327
52.13.100.82 1 1 0 20220421002929
89.104.101.228 1 1 0 20220403022405
34.212.230.183 1 1 0 20220402003942
34.96.130.21 1 1 0 20220411151746
141.95.185.2 1 1 0 20220426083451
205.210.31.25 1 1 0 20220430072928
198.235.24.141 1 1 0 20220421192845
54.190.63.106 1 1 0 20220430001905
16.171.61.108 1 1 0 20220407144659
54.76.141.247 1 1 0 20220422090254
198.235.24.34 1 1 0 20220423080227
198.235.24.10 1 1 0 20220430063427
54.187.156.135 1 1 0 20220414003257
159.65.37.130 1 1 0 20220405164655
159.89.193.178 1 1 0 20220413054940
34.219.167.190 1 1 0 20220410002629
34.217.177.117 1 1 0 20220417005827
27.115.124.40 1 1 0 20220423161814
18.236.201.153 1 1 0 20220428002319
205.210.31.153 1 1 0 20220430150748
3.98.89.197 1 1 0 20220422012226
35.87.178.195 1 1 0 20220404002510
89.104.110.130 1 1 0 20220402204652
205.210.31.158 1 1 0 20220421200510
118.174.196.250 0 2 0 
52.12.229.112 1 1 0 20220419002638
35.247.14.240 1 1 0 20220421150849
185.129.61.2 1 1 0 20220411044830
205.210.31.29 1 1 0 20220416001517
159.65.83.60 1 1 0 20220423143641
192.99.18.136 1 1 0 20220418053836
92.118.160.13 1 1 0 20220409061443
54.244.109.204 1 1 0 20220417005751
63.33.70.81 1 1 0 20220421213111
205.210.31.20 1 1 0 20220415172830
205.210.31.148 1 1 0 20220424142712
35.88.240.132 1 1 0 20220416000713
54.202.237.52 1 1 0 20220410002644
178.62.74.65 1 1 0 20220418111451
3.109.150.206 1 1 0 20220412092623
172.102.209.13 1 1 0 20220418144640
82.64.199.87 0 1 0 
35.88.93.207 1 1 0 20220413001227
81.104.252.164 1 1 0 20220401114549
49.12.188.254 1 1 0 20220426075608
89.104.111.13 1 1 0 20220402022220
34.133.217.247 1 1 0 20220422160330
18.237.214.193 1 1 0 20220416000450
52.53.184.103 1 1 0 20220422011816
205.210.31.156 1 1 0 20220423002351
165.22.243.1 1 1 0 20220430233106
52.34.99.211 1 1 0 20220409230402
54.251.200.158 1 1 0 20220420062431
91.230.107.202 1 1 0 20220417114441
1.192.192.8 1 1 0 20220423153559
198.235.24.27 1 1 0 20220422111058
46.14.11.241 0 1 0 
18.237.149.79 1 1 0 20220413001256
20.58.174.2 1 1 0 20220429033941
35.87.201.174 1 1 0 20220429004409
45.90.62.164 1 1 0 20220401181825
205.210.31.31 1 1 0 20220419204914
62.20.173.58 0 1 0 
52.38.4.150 1 1 0 20220428002240
189.129.105.227 1 1 0 20220421135755
60.246.105.30 0 2 0 
36.110.211.66 1 1 0 20220423153559
176.53.222.51 1 1 0 20220404112802
92.118.160.1 1 1 0 20220402230859
45.90.61.57 1 1 0 20220401020844
18.237.4.161 1 1 0 20220429004342
45.195.57.116 1 1 0 20220427013419
34.221.105.205 1 1 0 20220413001331
98.128.187.216 0 1 0 
118.163.240.241 0 1 0 
34.86.35.10 1 1 0 20220412005259
36.110.211.67 1 1 0 20220423161816
34.86.35.26 1 1 0 20220408030032
45.153.241.24 1 1 0 20220421185534
34.86.35.18 1 1 0 20220401141150
34.219.144.222 1 1 0 20220430001923
205.210.31.2 1 1 0 20220418170617
34.86.35.13 1 1 0 20220412102048
34.77.162.0 1 1 0 20220404161724
158.247.237.133 1 1 0 20220427213931
34.221.155.45 1 1 0 20220402004005
198.235.24.144 1 1 0 20220424195720
198.235.24.9 1 1 0 20220421170740
45.90.60.239 1 1 0 20220403203243
62.210.136.211 1 1 0 20220403084614
167.172.22.198 1 1 0 20220405191309
188.166.209.143 2 2 0 20220408144607
212.192.241.34 1 1 13207 20220406051115
95.173.160.160 2 2 0 20220403105610
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 7 7 0 6
20220402 7 7 0 7
20220403 7 8 0 5
20220404 5 5 0 5
20220405 5 5 0 3
20220406 1 1 13207 1
20220407 1 1 0 1
20220408 4 6 0 3
20220409 2 2 0 2
20220410 7 7 0 6
20220411 9 10 0 7
20220412 6 6 0 6
20220413 8 8 0 7
20220414 4 5 0 4
20220415 7 8 0 6
20220416 6 6 0 6
20220417 6 6 0 5
20220418 7 7 0 7
20220419 5 5 0 4
20220420 7 7 0 5
20220421 18 18 0 14
20220422 11 12 28126 10
20220423 11 11 0 9
20220424 8 8 0 5
20220425 2 2 0 1
20220426 3 4 0 3
20220427 4 4 0 3
20220428 10 10 0 7
20220429 4 6 30689 4
20220430 14 14 0 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
30s-2mn 1
0s-30s 157
30mn-1h 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 127 0 115 118
/defaul1.php 14 0 14 14
/owa/auth.owa 9 0 3 3
/cgi/Resources/List 7 0 1 7
/citrix/cgi/Resources/List 6 0 6 0
/821nx.php 5 28126 4 4
/info.php 3 0 2 1
/wp-includes/wp-atom.php 3 0 3 3
/phpinfo.php 3 0 1 1
/env.bak 2 0 2 0
/index.php 2 0 1 1
/_aws/credentials 2 0 1 1
/.aws 2 0 1 1
/aws/config 2 0 1 1
/php.php 2 0 1 1
/.DS_Store 2 0 2 2
/bpziyycncs.php 1 0 0 0
/hrugame 1 0 1 1
/cpanel 1 13207 1 1
/kiqdh.php 1 30689 1 1
/info 1 0 0 0
END_SIDER

T1KUS90T
  root-grov@198.54.114.191:~$