? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /home/elgrbrtn/tmp/awstats/ssl/
File Upload :
Current File : /home/elgrbrtn/tmp/awstats/ssl/awstats072022.solucionesconsulting.elgruposoluciones.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/elgrbrtn/tmp/awstats/ssl/awstats.solucionesconsulting.elgruposoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2714                
POS_VISITOR 7764                
POS_DAY 10857               
POS_DOMAIN 3284                
POS_LOGIN 3608                
POS_ROBOT 3763                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 11427               
POS_SIDER 11585               
POS_FILETYPES 4565                
POS_DOWNLOADS 4756                
POS_OS 4879                
POS_BROWSER 5140                
POS_SCREENSIZE 5735                
POS_UNKNOWNREFERER 5809                
POS_UNKNOWNREFERERBROWSER 6219                
POS_ORIGIN 6624                
POS_SEREFERRALS 6758                
POS_PAGEREFS 6943                
POS_SEARCHWORDS 7153                
POS_KEYWORDS 7305                
POS_MISC 2378                
POS_ERRORS 7364                
POS_CLUSTER 3464                
POS_SIDER_404 7455                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801085906 1 0 9081685295174
FirstTime 20220701054837
LastTime 20220731180329
LastUpdate 20220802081929 1 0 0 0 0
TotalVisits 105                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 0 12 29 7374
1 4 4 0 4 7 1229
2 2 2 0 2 3 1229
3 3 3 0 10 19 6145
4 5 9 0 4 7 1229
5 6 6 0 8 9 3687
6 3 3 0 2 3 0
7 9 9 0 26 30 27038
8 4 4 0 8 9 1229
9 6 6 0 6 9 3687
10 1 1 0 6 7 1229
11 2 2 0 4 5 2458
12 4 4 0 6 11 1229
13 5 5 0 28 35 23351
14 4 4 0 9 16 2458
15 11 11 0 6 8 1229
16 3 3 0 11 15 6145
17 3 3 0 9 11 4916
18 2 6 0 9 10 6145
19 2 2 0 4 4 1229
20 6 6 0 13 18 7374
21 5 5 0 16 20 11061
22 3 3 0 6 10 0
23 3 3 0 9 12 7374
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 64 72 0
ca 19 19 0
de 8 8 0
gb 8 8 0
tr 6 6 0
lv 4 4 0
ir 3 3 0
cn 3 3 0
ru 2 2 0
lt 2 2 0
ro 1 1 0
il 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 81 0 20220731232303 20
AhrefsBot/ 68 0 20220731165914 34
YandexBot/ 18 0 20220727141617 9
unknown 11 0 20220729112141 11
no_user_agent 3 0 20220728033338 0
survey 3 0 20220712133025 0
curl 2 0 20220715202923 0
facebookexternalhit/ 1 0 20220709100626 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 4 0 0 0
bak 2 0 0 0
rar 2 0 0 0
html 99 0 0 0
owa 3 0 0 0
zip 2 0 0 0
sql 2 0 0 0
Unknown 11 0 0 0
tar 2 0 0 0
gz 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/backup.tar 2 0 0
/backup.rar 2 0 0
/backup.zip 2 0 0
/backup.tar.gz 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 1 1
winxp 2 2
linux 53 53
ios_iphone 2 2
macosx11 1 1
macosx13 1 1
Unknown 18 18
androidmarshmallow 3 3
androidkitkat 14 14
macosx14 2 2
macosx15 1 1
win10 29 21
win7 1 1
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome81.0.4044.138 3 3
chrome89.0.4389.82 3 3
chrome98.0.4758.102 1 1
firefox55.0 1 1
chrome69.0.3497.100 1 1
firefox88.0 2 2
safari12.0.2 2 2
chrome89.0.4389.90 1 1
chrome100.0.4896.127 1 1
chrome42.0.2311.90 1 1
android 14 14
edge17 1 1
chrome83.0.4103.116 1 1
chrome101.0.4951.67 10 2
chrome81.0.4044.129 24 24
chrome96.0.4664.110 3 3
Unknown 18 18
firefox47.0 4 4
chrome66.0.3359.170 3 3
firefox84.0 4 4
firefox58.0 1 1
msie7.0 2 2
chrome36.0.1985.125 1 1
chrome83.0.4103.97 21 21
chrome84.0.4147.125 3 3
safari 2 2
chrome98.0.4758.80 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
python-requests/2.18.4 20220709163855
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730082157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730082157
python-requests/2.18.4 20220709163855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 119
From1 1 1
From2 3 3
From3 2 2
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.solucionesconsulting.com/owa/auth/logon.aspx 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 105 129045
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
137.226.113.44 4 4 0 20220728074202
185.83.144.103 4 4 0 20220711022310
128.199.86.255 4 4 0 20220703072637
84.38.133.151 4 4 0 20220721015407
88.214.43.118 4 4 0 20220726014038
13.66.36.26 3 3 0 20220705032501
143.110.191.128 3 3 0 20220729071416
144.91.106.14 3 3 0 20220731152523
192.99.18.122 2 2 0 20220725004854
185.36.81.23 2 2 0 20220727144640
52.235.0.74 2 2 0 20220730152345
185.83.146.154 2 2 0 20220718041805
54.251.11.252 2 2 0 20220717053854
52.27.142.253 2 2 0 20220720001723
167.172.141.164 2 2 0 20220726201112
5.161.107.185 2 2 0 20220704173326
104.248.91.177 2 2 0 20220717095357
192.169.176.217 2 2 0 20220715122524
20.120.27.154 2 2 0 20220725080727
20.205.4.52 2 2 0 20220705141729
91.239.85.151 2 2 0 20220727201304
107.150.46.162 2 2 0 20220725222821
81.104.252.164 1 1 0 20220724150445
198.235.24.34 1 1 0 20220719001327
49.234.150.132 1 1 0 20220710132614
124.220.171.131 1 1 0 20220710070622
205.210.31.151 1 1 0 20220726124131
205.210.31.145 1 1 0 20220729233253
2.56.119.88 1 1 0 20220720152339
65.108.218.32 1 1 0 20220709163855
35.88.248.136 1 1 0 20220712002917
198.235.24.146 1 1 0 20220712110303
205.210.31.136 1 1 0 20220709102644
205.210.31.34 1 1 0 20220730082157
35.87.6.7 1 1 0 20220703001724
154.22.135.98 1 1 0 20220711140841
198.244.160.120 1 5 0 20220731180329
65.21.246.136 1 1 0 20220703203750
18.236.208.180 1 1 0 20220720000936
198.235.24.158 1 1 0 20220709173721
35.91.78.27 1 1 0 20220720001401
34.221.236.241 1 1 0 20220718002224
20.42.243.71 1 1 0 20220721181629
91.90.124.17 1 1 0 20220706151717
34.218.241.60 1 1 0 20220720000634
52.33.89.221 1 1 0 20220717200532
198.244.160.106 1 5 0 20220730040305
198.235.24.19 1 1 0 20220701135913
198.235.24.140 1 1 0 20220705080222
54.245.217.164 1 1 0 20220716002317
205.210.31.129 1 1 0 20220709132502
35.87.102.130 1 1 0 20220725002506
205.210.31.26 1 1 0 20220701070103
52.12.24.90 1 1 0 20220714001111
54.183.199.127 1 1 0 20220725192433
35.90.178.245 1 1 0 20220721000951
34.213.222.97 1 1 0 20220712003027
52.12.114.122 1 1 0 20220720000828
198.235.24.17 1 1 0 20220722111312
23.229.119.230 1 1 0 20220720152336
35.226.254.231 1 1 0 20220716094636
45.79.139.34 1 1 0 20220709035759
34.211.119.170 1 1 0 20220706000036
174.138.46.8 1 1 0 20220706122326
38.107.87.43 1 1 0 20220722152702
198.235.24.137 1 1 0 20220722212953
51.124.213.10 1 1 0 20220705091052
54.219.128.91 1 1 0 20220722031547
198.235.24.26 1 1 0 20220709091703
20.90.46.107 1 1 0 20220710202337
54.71.111.74 1 1 0 20220718002202
104.227.91.196 1 1 0 20220708015129
37.221.67.137 1 1 0 20220720152337
20.126.46.21 1 1 0 20220709075237
205.210.31.27 1 1 0 20220709141207
207.142.2.114 1 1 0 20220722152701
38.128.66.69 1 1 0 20220723234523
54.70.154.43 1 1 0 20220720001832
52.12.190.184 1 1 0 20220707002643
205.210.31.25 1 1 0 20220729163619
54.191.156.139 1 1 0 20220716002245
18.237.38.110 1 1 0 20220707002522
124.223.197.74 1 1 0 20220720062100
54.149.51.69 1 1 0 20220725002430
198.235.24.128 1 1 0 20220715190645
54.187.48.119 1 1 0 20220707002803
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220701 5 5 0 4
20220702 1 1 0 1
20220703 6 6 0 4
20220704 7 7 0 4
20220705 4 4 0 4
20220706 3 3 0 3
20220707 4 4 0 4
20220708 2 2 0 2
20220709 8 8 0 8
20220710 3 3 0 3
20220711 4 4 0 3
20220712 4 4 0 4
20220714 2 2 0 2
20220715 4 4 0 3
20220716 4 4 0 4
20220717 3 3 0 3
20220718 4 4 0 3
20220719 1 1 0 1
20220720 11 11 0 10
20220721 6 6 0 6
20220722 5 5 0 5
20220723 1 1 0 1
20220724 1 1 0 1
20220725 7 7 0 6
20220726 4 4 0 3
20220727 3 3 0 3
20220728 1 1 0 1
20220729 6 6 0 4
20220730 3 7 0 3
20220731 4 8 0 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 104
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 99 0 92 92
/owa/auth.owa 3 0 2 2
/.aws.credentials 2 0 1 1
/xampp/phpinfo.php 2 0 1 1
/env.bak 2 0 2 0
/environments/.aws/.credentials 2 0 1 1
/environments/.credentials 2 0 1 1
/backup.sql 2 0 2 2
/env/credentials 2 0 1 1
/wp-json/wp/v2/users 1 0 0 1
/adminer.php 1 0 0 0
/adminer 1 0 0 1
/_ignition/execute-solution 1 0 1 1
/dup-installer/main.installer.php 1 0 1 1
END_SIDER

T1KUS90T
  root-grov@198.54.114.191:~$