? GR0V Shell

GR0V shell

Linux server122.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64

Path : /home/elgrbrtn/tmp/awstats/ssl/
File Upload :
Current File : /home/elgrbrtn/tmp/awstats/ssl/awstats092022.solucionesconsulting.elgruposoluciones.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/elgrbrtn/tmp/awstats/ssl/awstats.solucionesconsulting.elgruposoluciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2720                
POS_VISITOR 7942                
POS_DAY 11738               
POS_DOMAIN 3311                
POS_LOGIN 3732                
POS_ROBOT 3887                
POS_WORMS 4259                
POS_EMAILSENDER 4390                
POS_EMAILRECEIVER 4533                
POS_SESSION 12292               
POS_SIDER 12461               
POS_FILETYPES 4668                
POS_DOWNLOADS 4868                
POS_OS 4991                
POS_BROWSER 5222                
POS_SCREENSIZE 5830                
POS_UNKNOWNREFERER 5904                
POS_UNKNOWNREFERERBROWSER 6456                
POS_ORIGIN 6890                
POS_SEREFERRALS 7028                
POS_PAGEREFS 7172                
POS_SEARCHWORDS 7320                
POS_KEYWORDS 7472                
POS_MISC 2384                
POS_ERRORS 7531                
POS_CLUSTER 3588                
POS_SIDER_404 7633                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001040419 11 2081 9017245416770
FirstTime 20220901071037
LastTime 20220930234210
LastUpdate 20221001083334 11 0 10 0 0
TotalVisits 120                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 0 8 19 6819
1 3 7 0 8 13 7188
2 6 6 0 9 14 4916
3 2 2 0 3 3 0
4 5 5 0 3 5 1229
5 4 4 0 5 9 1912
6 3 3 0 6 9 1366
7 5 5 0 6 8 5590
8 3 3 0 3 5 1229
9 5 5 0 6 8 1366
10 7 7 0 11 18 5959
11 5 5 13222 4 7 5590
12 2 2 0 7 11 8325
13 10 10 0 10 14 11735
14 3 3 0 11 17 9277
15 8 8 4358 6 9 5599
16 10 10 0 9 17 3824
17 8 8 0 3 4 683
18 16 16 23460 11 20 6556
19 9 9 0 11 15 7511
20 4 4 0 12 17 14461
21 5 5 0 10 14 6145
22 9 9 0 24 27 31399
23 3 3 4224 6 7 4370
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 59 59 17446
ca 18 18 4358
de 13 13 0
kr 10 10 0
sv 9 9 23460
gb 7 11 0
ru 6 6 0
se 6 6 0
br 5 5 0
in 4 4 0
gr 4 4 0
cn 4 4 0
tr 4 4 0
uz 3 3 0
jp 2 2 0
pl 2 2 0
it 2 2 0
au 2 2 0
ua 1 1 0
fr 1 1 0
es 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 81 25344 20220930181120 22
YandexBot/ 47 11866 20220930104443 21
AhrefsBot/ 28 7820 20220930164112 14
unknown 12 0 20220925151214 12
Googlebot/ 4 0 20220927204156 2
survey 3 0 20220910054519 0
no_user_agent 1 7642 20220905125232 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
tar 1 0 0 0
bak 1 0 0 0
rar 1 0 0 0
Unknown 37 13222 0 0
gz 1 0 0 0
zip 1 0 0 0
php 28 0 0 0
sql 1 0 0 0
html 88 0 0 0
cgi 8 32042 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/backup.zip 1 0 0
/backup.tar.gz 1 0 0
/backup.rar 1 0 0
/backup.tar 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidnougat 22 22
macosx11 2 2
macosx10 2 2
win10 60 56
win7 4 4
Unknown 25 25
linux 39 39
winxp 3 3
linuxubuntu 1 1
androidkitkat 5 5
macosx15 3 3
bsdopenbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome39.0.2171.95 1 1
chrome86.0.4240.198 29 29
chrome58.0.3029.110 2 2
chrome36.0.1985.125 1 1
Unknown 20 20
chrome91.0.4472.114 2 2
chrome66.0.3359.117 2 2
firefox58.0 4 4
firefox42.0 1 1
chrome105.0.0.0 15 15
safari10.1.2 1 1
firefox 1 1
chrome63.0.3239.132 2 2
chrome101.0.4951.67 5 1
chrome81.0.4044.129 15 15
chrome103.0.5060.53 2 2
chrome41.0.2228.0 2 2
firefox63.0 1 1
chrome12.0.703.0 1 1
edge17 1 1
chrome83.0.4103.97 21 21
chrome98.0.4758.102 1 1
mozilla 5 5
firefox47.0 2 2
msie7.0 2 2
chrome60.0.3112.107 22 22
chrome104.0.0.0 1 1
android 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
panscient.com 20220918161601
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930204219
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220929075920
python-requests/2.28.1 20220919062429
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.28.1 20220919062429
panscient.com 20220918161601
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220930204219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 112
From1 23 23
From2 0 0
From3 0 0
From4 32 32
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 60 73740
302 36 24588
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
190.86.109.204 9 9 23460 20220905183449
88.214.43.118 6 6 0 20220923090952
137.226.113.44 5 5 0 20220929075920
20.199.72.112 4 4 0 20220909195713
183.136.225.46 4 4 0 20220925151212
20.117.38.211 4 4 0 20220926213826
185.83.144.103 4 4 0 20220924155803
80.76.51.199 4 4 0 20220911003546
185.74.5.84 3 3 0 20220915083004
20.68.181.243 2 2 4224 20220903230158
116.125.26.12 2 2 0 20220916225620
45.166.158.39 2 2 0 20220909102013
193.235.141.172 2 2 0 20220920155632
119.196.162.232 2 2 0 20220915190600
139.59.117.246 2 2 0 20220915225534
3.141.3.85 2 2 0 20220915094109
187.33.70.202 2 2 0 20220916132848
91.231.246.103 2 2 0 20220916115722
185.202.172.136 2 2 0 20220916141120
185.243.174.76 2 2 0 20220916174315
20.216.171.198 2 2 0 20220929135341
107.135.14.162 2 2 0 20220916132904
20.168.85.25 2 2 0 20220913170555
118.216.39.208 2 2 0 20220917025408
121.137.224.91 2 2 0 20220915073131
51.104.43.73 1 1 0 20220902151106
20.171.63.35 1 1 0 20220930234210
193.118.55.162 1 1 0 20220916004149
184.72.186.140 1 1 0 20220928120536
52.3.145.89 1 1 0 20220902110200
205.210.31.12 1 1 0 20220913023429
205.210.31.130 1 1 0 20220918135100
138.128.6.254 1 1 0 20220925040557
198.244.164.52 1 1 0 20220926162401
65.108.107.102 1 1 0 20220901220209
34.248.220.113 1 1 0 20220917221424
54.213.9.178 1 1 0 20220930004614
35.88.96.88 1 1 0 20220930004540
205.210.31.135 1 1 0 20220907011831
87.221.45.186 1 1 0 20220906050952
35.167.43.122 1 1 0 20220916003026
205.210.31.41 1 1 0 20220909205104
34.212.156.29 1 1 0 20220926005911
54.202.177.98 1 1 0 20220917005435
54.212.192.223 1 1 0 20220903003401
34.209.78.215 1 1 0 20220903003413
205.210.31.33 1 1 0 20220910023626
20.218.179.253 1 1 0 20220922123441
34.219.48.242 1 1 0 20220926010811
193.235.141.177 1 1 0 20220930171730
198.235.24.42 1 1 0 20220913160148
198.235.24.10 1 1 4358 20220903151627
35.164.39.53 1 1 0 20220926005857
205.210.31.20 1 1 0 20220930164545
205.210.31.19 1 1 0 20220914040704
87.106.114.236 1 1 0 20220925065909
163.172.34.205 1 1 0 20220919062429
205.210.31.9 1 1 0 20220917133935
37.19.197.200 1 1 0 20220918161601
205.210.31.170 1 1 0 20220906004216
185.180.143.75 1 1 0 20220926141458
18.236.234.70 1 1 0 20220902001511
177.190.76.151 1 1 0 20220916135544
13.56.180.137 1 1 0 20220909195522
34.221.156.52 1 1 0 20220906002301
38.242.149.231 1 1 0 20220910170641
178.132.89.205 2 2 0 20220915005154
63.32.38.161 1 1 0 20220919221023
54.245.142.76 1 1 0 20220906002346
205.210.31.6 1 1 0 20220925182843
195.154.200.120 1 1 0 20220930084627
198.235.24.137 1 1 0 20220903000645
141.98.252.168 1 1 0 20220913112824
198.235.24.38 1 1 0 20220910031202
23.229.56.141 1 1 0 20220927180714
44.204.79.115 1 1 0 20220909201524
107.172.61.86 1 1 0 20220929180023
205.210.31.39 1 1 0 20220927201919
221.156.48.95 2 2 0 20220916100954
54.214.180.212 1 1 0 20220916002936
131.0.120.165 2 2 0 20220910160005
87.106.171.222 1 1 0 20220920105637
34.219.119.42 1 1 0 20220902001408
219.100.37.233 2 2 0 20220915101016
103.201.129.18 2 2 0 20220915045940
193.235.141.173 1 1 0 20220925161031
208.67.104.40 1 1 13222 20220901112257
193.235.141.169 1 1 0 20220915165738
54.201.157.17 1 1 0 20220918002854
94.232.43.93 1 1 0 20220901134022
35.90.222.157 1 1 0 20220907000338
52.38.87.191 1 1 0 20220917004931
34.229.214.86 1 1 0 20220917164404
20.150.140.112 2 2 0 20220901193043
65.109.10.202 2 2 0 20220922024301
34.211.11.186 1 1 0 20220917004749
20.221.195.208 1 1 0 20220919211126
193.235.141.181 1 1 0 20220911043852
52.10.150.103 1 1 0 20220917005501
34.220.99.99 1 1 0 20220918002921
167.172.141.164 2 2 0 20220927063301
198.235.24.165 1 1 0 20220926191512
198.235.24.167 1 1 0 20220917034217
51.89.199.98 1 5 0 20220927012245
205.210.31.10 1 1 0 20220930204219
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220901 6 6 13222 6
20220902 8 8 0 8
20220903 5 5 8582 5
20220905 9 9 23460 1
20220906 4 4 0 4
20220907 2 2 0 2
20220908 2 2 0 2
20220909 9 9 0 5
20220910 7 7 0 5
20220911 6 6 0 3
20220912 2 2 0 1
20220913 5 5 0 4
20220914 1 1 0 1
20220915 17 17 0 10
20220916 19 19 0 12
20220917 10 10 0 9
20220918 4 4 0 4
20220919 5 5 0 4
20220920 2 2 0 2
20220922 4 4 0 3
20220923 2 2 0 1
20220924 2 2 0 1
20220925 6 6 0 5
20220926 10 10 0 7
20220927 4 8 0 4
20220928 1 1 0 1
20220929 4 4 0 3
20220930 7 7 0 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 4
5mn-15mn 1
0s-30s 115
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 87 0 80 82
/citrix/cgi/Resources/List 15 0 15 1
/cgi/Resources/List 14 0 0 14
/cgi-sys/suspendedpage.cgi 8 32042 3 2
/wp-commentin.php 6 0 3 3
/wp-content/themes/seotheme/mar.php 4 0 4 0
/help.php 3 0 0 0
/xltavrat.php 3 0 0 3
/.awscredentials 2 0 1 1
/.aws/credentials.php 2 0 1 1
/owa 2 0 2 2
/.aws/config.php 2 0 1 1
/phpinf0.php 2 0 1 1
/aws.credentials 2 0 1 1
/wp-includes/shell20211028.php 1 0 0 1
/dup-installer/main.installer.php 1 0 1 1
/env.bak 1 0 1 0
/backup.sql 1 0 1 1
/cpanel 1 13222 1 1
/wp-plain.php 1 0 1 0
/bensitcj.php 1 0 0 1
/owa/ 1 0 1 1
/xl.php 1 0 0 1
/xleet.php 1 0 1 0
/magento_version 1 0 1 1
END_SIDER

T1KUS90T
  root-grov@198.54.114.191:~$